Full Text of SB 98 | Intro/ Offered | Passed | |||
Version | Amended Name | Date | House | Senate | |
---|---|---|---|---|---|
SB0098A | SB 98 | ||||
SB0098B | CSSB 98(FIN) | ||||
SB0098Z | Enrolled SB 98 |
33rd Legislature(2023-2024)
Bill History/Action for Legislature
Next Bill- Bill SB 98
- Current Status RTN TO (S) GOV NEXT
- Status Date 05/16/2023
- Bill Version CSSB 98(FIN)
- Short Title AK PERM FUND CORP. & PCE ENDOWMENT FUND
-
Sponsor(S)
SENATE FINANCE
- Title "An Act requiring the Alaska Permanent Fund Corporation to manage the power cost equalization endowment fund; requiring the Alaska Permanent Fund Corporation to publish certain reports relating to the power cost equalization endowment fund; relating to the Alaska Permanent Fund Corporation's management and investment of the power cost equalization endowment fund; and providing for an effective date."
Fiscal Action Summary
SB 98 | Published | |||||
Fiscal Note | Preparer | Date | Chamber | Fiscal Impact | Cmte Report | Approp Bill |
---|---|---|---|---|---|---|
pdf Fiscal Note 1 | Revenue | S | Y | SFIN, HFIN | ||
pdf Fiscal Note 2 | Revenue | S | Y | SFIN, HFIN | ||
pdf Fiscal Note 3 | Revenue | S | Y | SFIN, HFIN |
Bill Amendments Summary
- Bill : SB 98
Amendments that are adopted are incorporated into the next version of the bill.
PDF versions of the amendment may have slight variations from the Journal entry. The Journal should be considered the authoritative version.
Action | Journal | ||||
Amendment | Chamber | Action | Date | Page | |
---|---|---|---|---|---|
AM 1 | H | AM NO 1 FAILED Y1 N38 E1 | 1109 | ||
AM 2 | H | AM NO 2 FAILED Y1 N38 E1 | 1110 |
House and Senate Minutes/Recordings
- Bill : SB 98
Meeting Date | Start Time | Title | Meeting Details | |
---|---|---|---|---|
5/4/2023 | 10:30 AM | HOUSE FINANCE | Audio/Video | |
5/4/2023 | 1:30 PM | HOUSE FINANCE | Audio/Video | |
4/17/2023 | 9:00 AM | SENATE FINANCE | Audio/Video | |
3/31/2023 | 9:00 AM | SENATE FINANCE | Audio/Video | |
3/14/2023 | 9:00 AM | SENATE FINANCE | Audio/Video |
Documents for Bill SB 98 33rd Legislature
Additional documents may be added - continue to check back.
Document Name | Date/Time | Subjects |
---|---|---|
SB 98 slide deck.pdf |
HFIN 5/4/2023 10:30:00 AM |
SB 98 |
SB 98 Sectional.pdf |
HFIN 5/4/2023 10:30:00 AM |
SB 98 |
SB 98 DOR TRS 031023.pdf |
SFIN 4/17/2023 9:00:00 AM |
SB 98 |
SB 98 DOR APFC IMF 031023.pdf |
SFIN 4/17/2023 9:00:00 AM |
SB 98 |
SB 98 work draft version D.pdf |
SFIN 4/17/2023 9:00:00 AM |
SB 98 |
SB 98 DOR APFC Ops 032823.pdf |
SFIN 4/17/2023 9:00:00 AM |
SB 98 |
SB 98 Sectional Analysis .pdf |
SFIN 3/14/2023 9:00:00 AM |
SB 98 |
SB 98 PCE-APFC bill initial presentation 3-14-23.pdf |
SFIN 3/14/2023 9:00:00 AM |
SB 98 |
Jrn Date | Jrn Page | Text |
---|---|---|
437 | (S) READ THE FIRST TIME - REFERRALS | |
437 | (S) FIN | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Moved CSSB 98(FIN) Out of Committee | |
810 | (S) FIN RPT CS 4DP 2NR NEW TITLE | |
810 | (S) DP: STEDMAN, HOFFMAN, OLSON, BISHOP | |
810 | (S) NR: KIEHL, MERRICK | |
810 | (S) FN1: (REV) | |
810 | (S) FN2: (REV) | |
810 | (S) FN3: (REV) | |
840 | (S) RULES TO CALENDAR 4/24/23 | |
840 | (S) READ THE SECOND TIME | |
840 | (S) FIN CS ADOPTED UC | |
840 | (S) ADVANCED TO THIRD READING 4/25 CAL | |
857 | (S) READ THE THIRD TIME CSSB 98(FIN) | |
857 | (S) PASSED Y16 N3 E1 | |
857 | (S) EFFECTIVE DATE(S) SAME AS PASSAGE | |
860 | (S) TRANSMITTED TO (H) | |
860 | (S) VERSION: CSSB 98(FIN) | |
843 | (H) READ THE FIRST TIME - REFERRALS | |
843 | (H) FIN | |
Text | (H) FINANCE at 10:30 AM ADAMS 519 | |
Text | (H) Heard & Held -- Please Note Time Change -- | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Moved Out of Committee -- Recessed to 5/5/23 at 9:30 am -- | |
965 | (H) FIN RPT 9DP 1AM | |
965 | (H) DP: TOMASZEWSKI, CRONK, HANNAN, STAPP, JOSEPHSON, ORTIZ, EDGMON, D.JOHNSON, | |
965 | (H) FOSTER | |
965 | (H) AM: GALVIN | |
965 | (H) FN1: (REV) | |
965 | (H) FN2: (REV) | |
965 | (H) FN3: (REV) | |
1108 | (H) RULES TO CALENDAR 5/14/2023 | |
1108 | (H) SESSION CANCELED 5/14 - ON 5/15 CALENDAR | |
1108 | (H) READ THE SECOND TIME | |
1109 | (H) AM NO 1 FAILED Y1 N38 E1 | |
1110 | (H) AM NO 2 FAILED Y1 N38 E1 | |
1112 | (H) ADVANCED TO THIRD READING 5/16 CALENDAR | |
1146 | (H) READ THE THIRD TIME CSSB 98(FIN) | |
1146 | (H) RETURN TO SECOND FOR AM 3 FAILED Y1 N39 | |
1147 | (H) PASSED Y39 N1 | |
1147 | (H) EFFECTIVE DATE(S) SAME AS PASSAGE | |
1148 | (H) SADDLER NOTICE OF RECONSIDERATION | |
1148 | (H) RECON SAME DAY UC - IN THIRD READING | |
1148 | (H) PASSED ON RECONSIDERATION Y39 N1 | |
1149 | (H) EFFECTIVE DATE(S) SAME AS PASSAGE | |
1149 | (H) RETURN TO (S), TRANSMIT TO GOV NEXT | |
1149 | (H) VERSION: CSSB 98(FIN) | |
(S) AWAITING TRANSMITTAL TO GOV |