| Full Text of HB 289 | Intro/ Offered | Passed | |||
| Version | Amended Name | Date | House | Senate | |
|---|---|---|---|---|---|
| HB0289A | HB 289 | ||||
| HB0289B | CSHB 289(FIN) | ||||
34th Legislature(2025-2026)
Bill History/Action for Legislature
Next Bill- Bill HB 289
- Current Status 3RD RDG, 2/23 CAL(H)
- Status Date 02/18/2026
- Bill Version CSHB 289(FIN)
- Short Title APPROP: SUPPLEMENTAL
-
Sponsor(S)
HOUSE RULES BY REQUEST OF THE GOVERNOR
- HearingFeb 25 Wednesday 1:30 PM (S)FINANCE at SENATE FINANCE 532 -- Please Note Time Change -- TELECONFERENCED <Pending Referral>
- HearingFeb 26 Thursday 9:00 AM (S)FINANCE at SENATE FINANCE 532 TELECONFERENCED <Pending Referral>
- HearingFeb 26 Thursday 1:30 PM (S)FINANCE at SENATE FINANCE 532 -- Please Note Time Change -- TELECONFERENCED <Pending Referral>
- HearingFeb 27 Friday 9:00 AM (S)FINANCE at SENATE FINANCE 532 TELECONFERENCED <Pending Referral>
- HearingFeb 27 Friday 1:30 PM (S)FINANCE at SENATE FINANCE 532 TELECONFERENCED <Pending Referral>
- Title "An Act making appropriations, including supplemental appropriations, capital appropriations, reappropriations, and other appropriations; amending appropriations; capitalizing funds; making appropriations under art. IX, sec. 17(c), Constitution of the State of Alaska, from the constitutional budget reserve fund; and providing for an effective date."
Fiscal Action Summary
| HB 289 | Published | |||||
| Fiscal Note | Preparer | Date | Chamber | Fiscal Impact | Cmte Report | Approp Bill |
|---|---|---|---|---|---|---|
Bill Amendments Summary
- Bill : HB 289
Amendments that are adopted are incorporated into the next version of the bill.
PDF versions of the amendment may have slight variations from the Journal entry. The Journal should be considered the authoritative version.
| Action | Journal | ||||
| Amendment | Chamber | Action | Date | Page | |
|---|---|---|---|---|---|
| AM 1 | H | AM NO 1 FAILED Y19 N21 | 1647 | ||
| AM 2 | H | AM NO 2 FAILED Y19 N21 | 1649 | ||
| AM 3 | H | AM NO 3 FAILED Y19 N21 | 1651 | ||
| AM 4 | H | AM NO 4 FAILED Y19 N21 | 1653 | ||
| AM 5 | H | AM NO 5 NOT OFFERED | 1656 | ||
| AM 6 | H | AM NO 6 FAILED Y19 N21 | 1656 | ||
| AM 7 | H | AM NO 7 FAILED Y19 N21 | 1657 | ||
| AM 8 | H | AM NO 8 FAILED Y12 N28 | 1659 |
House and Senate Minutes/Recordings
- Bill : HB 289
| Meeting Date | Start Time | Title | Meeting Details | |
|---|---|---|---|---|
| 2/27/2026 | 9:00 AM | SENATE FINANCE | ||
| 2/27/2026 | 1:30 PM | SENATE FINANCE | ||
| 2/26/2026 | 9:00 AM | SENATE FINANCE | ||
| 2/26/2026 | 1:30 PM | SENATE FINANCE | ||
| 2/25/2026 | 1:30 PM | SENATE FINANCE | ||
| 2/16/2026 | 1:30 PM | HOUSE FINANCE | Audio/Video | |
| 2/13/2026 | 1:30 PM | HOUSE FINANCE | Audio/Video | |
| 2/10/2026 | 1:30 PM | HOUSE FINANCE | Audio/Video | |
| 2/4/2026 | 1:30 PM | HOUSE FINANCE | Audio/Video | |
Documents for Bill HB 289 34th Legislature
Additional documents may be added - continue to check back.
| Jrn Date | Jrn Page | Text |
|---|---|---|
| 1556 | (H) READ THE FIRST TIME - REFERRALS | |
| 1556 | (H) FIN | |
| 1556 | (H) GOVERNOR'S TRANSMITTAL LETTER | |
| 1556 | (H) OMB ATTACHMENTS | |
| Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
| Text | (H) Heard & Held | |
| Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
| Text | (H) Heard & Held | |
| Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
| Text | (H) Heard & Held | |
| Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
| Text | (H) Moved CSHB 289(FIN) Out of Committee | |
| Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
| Text | (H) <Bill Hearing Canceled> | |
| 1640 | (H) FIN RPT CS(FIN) NEW TITLE 6DP 5AM | |
| 1640 | (H) DP: JIMMIE, GALVIN, HANNAN, SCHRAGE, FOSTER, JOSEPHSON | |
| 1640 | (H) AM: BYNUM, MOORE, STAPP, ALLARD, TOMASZEWSKI | |
| 1646 | (H) RULES TO CALENDAR 2/18/2026 | |
| 1646 | (H) READ THE SECOND TIME | |
| 1647 | (H) FIN CS ADOPTED Y21 N19 | |
| 1647 | (H) AM NO 1 FAILED Y19 N21 | |
| 1649 | (H) AM NO 2 FAILED Y19 N21 | |
| 1651 | (H) AM NO 3 FAILED Y19 N21 | |
| 1653 | (H) AM NO 4 FAILED Y19 N21 | |
| 1656 | (H) AM NO 5 NOT OFFERED | |
| 1656 | (H) AM NO 6 FAILED Y19 N21 | |
| 1657 | (H) AM NO 7 FAILED Y19 N21 | |
| 1659 | (H) AM NO 8 FAILED Y12 N28 | |
| 1661 | (H) ADVANCED TO THIRD READING 2/20 CALENDAR | |
| Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
| Text | (H) <Bill Hearing Canceled> -- MEETING CANCELED -- | |
| 1667 | (H) TECHNICAL SESSION 2/20 - ON 2/23 CALENDAR | |
| Text | (S) FINANCE at 01:30 PM SENATE FINANCE 532 | |
| Text | (S) <Pending Referral> -- Please Note Time Change -- | |
| Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
| Text | (S) <Pending Referral> | |
| Text | (S) FINANCE at 01:30 PM SENATE FINANCE 532 | |
| Text | (S) <Pending Referral> -- Please Note Time Change -- | |
| Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
| Text | (S) <Pending Referral> | |
| Text | (S) FINANCE at 01:30 PM SENATE FINANCE 532 | |
| Text | (S) <Pending Referral> |
- Similar Subject Match or Exact Subject Match
- APPROPRIATIONS
- AVIATION
- BUDGET
- CAPITAL PROJECTS
- CORPORATIONS
- CORRECTIONS
- COURTS
- DEBT
- DISASTER
- EDUCATION
- ENERGY
- FIRE PROTECTION
- FISH & GAME (BOTH)
- FUNDS
- GRANTS
- HEALTH & SOCIAL SERVICES
- HIGHWAYS
- LAND
- MEDICAL CARE
- MILITARY
- OIL & GAS
- PUBLIC ASSISTANCE
- RESOURCES
- REVENUE
- TAXATION
- TRANSPORTATION
- UNIVERSITIES
- VETERANS