HOUSE
DAN SADDLER
    27th-34th Legislature (2011 -Present)
    
                 
            
                Representative Dan Saddler
                
Email: [email protected]
District: 12
Party: Republican
Toll-Free: 877-460-3783
                    
            
            
            Email: [email protected]
District: 12
Party: Republican
Toll-Free: 877-460-3783
                        Session Contact
State Capitol Room 104
Juneau, AK 99801
Phone: 907-465-3783
                        
Interim Contact
1500 W Benson Blvd
Anchorage, AK 99503
Phone: 907-334-2630
                            
                    
            State Capitol Room 104
Juneau, AK 99801
Phone: 907-465-3783
Interim Contact
1500 W Benson Blvd
Anchorage, AK 99503
Phone: 907-334-2630
                Legislative Service
2011-2018 Representative
2023-2024 Representative Majority Leader
2025- Representative
            
            2011-2018 Representative
2023-2024 Representative Majority Leader
2025- Representative
Legislative Service:
- 34th (2025-2026)
- 33rd (2023-2024)
- 30th (2017-2018)
- 29th (2015-2016)
- 28th (2013-2014)
- 27th (2011-2012)
Legislative Service:
- 34th (2025-2026)
- 33rd (2023-2024)
- 30th (2017-2018)
- 29th (2015-2016)
- 28th (2013-2014)
- 27th (2011-2012)
                            
Prime Sponsorship
Cosponsored Bills
                        
                    | Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| STATE AGENCY PERFORMANCE AUDITS | REPRESENTATIVES CHENAULT, OLSON, FEIGE, LYNN, THOMPSON, MILLETT, T.WILSON, PRUITT, KELLER, STOLTZE, JOHNSON, HAWKER, EDGMON, SEATON, NAGEAK, HERRON, LEDOUX, MUNOZ, AUSTERMAN, COSTELLO, P.WILSON, SADDLER, REINBOLD, GATTIS, HUGHES, FOSTER, ISAACSON | CHAPTER 19 SLA 13 | 05/28/2013 | ||
| WAIVE CDL SKILL TEST FOR CERTAIN VETERANS | REPRESENTATIVE SADDLER | CHAPTER 27 SLA 13 | 06/02/2013 | ||
| MILITARY TRAINING CREDIT/TEMP. LICENSE | REPRESENTATIVE SADDLER | CHAPTER 28 SLA 13 | 06/02/2013 | ||
| ALASKA MINERALS COMMISSION | REPRESENTATIVE SADDLER | CHAPTER 34 SLA 13 | 06/03/2013 | ||
| EXTEND AUTISM EARLY DIAGNOSIS TASK FORCE | REPRESENTATIVE SADDLER | CHAPTER 35 SLA 13 | 06/03/2013 | ||
| MUNI TAX EXEMPTION: MIL. FACILITY ZONE | REPRESENTATIVES THOMPSON, ISAACSON, SADDLER, TARR | CHAPTER 57 SLA 14 | 07/07/2014 | ||
| EXTEND REGULATORY COMMISSION OF ALASKA | REPRESENTATIVES HAWKER, ISAACSON, SADDLER | CHAPTER 37 SLA 14 | 06/18/2014 | ||
| REJECT RECOMMENDATION OF COMP. COMMISSION | REPRESENTATIVES CHENAULT, T.WILSON, HUGHES, SEATON, LYNN, HAWKER, FOSTER, NAGEAK, THOMPSON, P.WILSON, MILLETT, JOHNSON, OLSON, GARA, KAWASAKI, TUCK, JOSEPHSON, DRUMMOND, GUTTENBERG, KREISS-TOMKINS, SADDLER | (H) FIN | 01/21/2014 | ||
| ADVISORY COMMISSION ON FEDERAL MGT AREAS | REPRESENTATIVES KELLER, MILLETT, HUGHES, FEIGE, PRUITT, CHENAULT, OLSON, ISAACSON, THOMPSON, NEUMAN, STOLTZE, LYNN, SADDLER | CHAPTER 40 SLA 14 | 06/18/2014 | ||
| ANNUAL SCHOOL REPORT: MILITARY FAMILIES | REPRESENTATIVE SADDLER | (H) FIN | 04/01/2014 | ||
| ACCESS TO CLUB'S LICENSED PREMISES | REPRESENTATIVE SADDLER | CHAPTER 101 SLA 14 | 07/28/2014 | ||
| LICENSING OF BEHAVIOR ANALYSTS | REPRESENTATIVE SADDLER | CHAPTER 41 SLA 14 | 06/18/2014 | ||
| DECORATION OF HONOR | REPRESENTATIVE SADDLER | LEGIS RESOLVE 5 | 06/02/2013 | ||
| COMMEM. ANNIVERSARY OF REAGAN SDI SPEECH | REPRESENTATIVE SADDLER | LEGIS RESOLVE 10 | 06/14/2013 | ||
| NATIONAL OCEAN POLICY | REPRESENTATIVE SADDLER | (S) RLS | 04/12/2013 | ||
| OFFSHORE OIL & GAS REVENUE SHARING | REPRESENTATIVE SADDLER | LEGIS RESOLVE 30 | 03/04/2014 | ||
| RELIGIOUS PERSECUTION AND PEACE IN SYRIA | REPRESENTATIVE SADDLER | (S) RLS | 04/11/2014 | 
Cosponsored Bills
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| DURATION OF DRIVER'S LICENSE | REPRESENTATIVES LYNN, HAWKER, CHENAULT, JOHNSON | CHAPTER 1 SLA 14 | 03/25/2014 | ||
| SELF DEFENSE | REPRESENTATIVES NEUMAN, ISAACSON, LYNN, FEIGE | CHAPTER 51 SLA 13 | 06/20/2013 | ||
| CONSTITUTIONAL HISTORY CURRICULUM | REPRESENTATIVE KELLER | (H) RLS | 02/07/2014 | ||
| LINES OF BUSINESS ON BUSINESS LICENSE | REPRESENTATIVES COSTELLO, HUGHES | CHAPTER 110 SLA 14 | 07/31/2014 | ||
| KNIVES, GRAVITY KNIVES, & SWITCHBLADES | REPRESENTATIVE NEUMAN | CHAPTER 54 SLA 13 | 06/20/2013 | ||
| INJUNCTION SECURITY: INDUSTRIAL OPERATION | REPRESENTATIVES FEIGE, CHENAULT | CHAPTER 111 SLA 14 | 08/04/2014 | ||
| PFD ALLOWABLE ABSENCE | REPRESENTATIVE FEIGE | CHAPTER 33 SLA 13 | 06/03/2013 | ||
| MISSING VULNERABLE ADULT RESPONSE PLAN | REPRESENTATIVE GRUENBERG | CHAPTER 71 SLA 13 | 07/10/2013 | ||
| VIETNAM VETERANS DAY | REPRESENTATIVE THOMPSON | CHAPTER 3 SLA 13 | 03/27/2013 | ||
| FEDERAL REGULATION | REPRESENTATIVE CHENAULT | CHAPTER 52 SLA 13 | 06/20/2013 | ||
| AK REGIONAL ECONOMIC ASSISTANCE PROGRAM | REPRESENTATIVE HUGHES | CHAPTER 2 SLA 14 | 03/25/2014 | ||
| FEDERAL LAWS & EXECUTIVE ORDERS | REPRESENTATIVE KELLER | CHAPTER 53 SLA 13 | 06/20/2013 | ||
| STATUTORY REFS TO MENTAL RETARDATION | REPRESENTATIVE MILLETT | CHAPTER 42 SLA 13 | 06/03/2013 | ||
| INTERSTATE MINING COMPACT & COMMISSION | REPRESENTATIVE MUNOZ | (H) RES | 02/13/2013 | ||
| ALASKA MINING DAY | REPRESENTATIVE MUNOZ | (H) STA | 02/13/2013 | ||
| PERS CREDIT FOR MILITARY SERVICE | REPRESENTATIVE MILLETT | CHAPTER 81 SLA 14 | 07/10/2014 | ||
| NAMING WALTER J. HICKEL PARKWAY | REPRESENTATIVE LYNN | CHAPTER 67 SLA 13 | 07/10/2013 | ||
| MILITARY YOUTH ACADEMY | REPRESENTATIVE T.WILSON | CHAPTER 72 SLA 13 | 07/11/2013 | ||
| CREDIT FOR SECONDARY SCHOOL COURSES | REPRESENTATIVE SEATON | (S) RLS | 01/31/2014 | ||
| EMPLOYMENT OF PERSONS WITH DISABILITIES | REPRESENTATIVES MILLETT, GATTIS, HOLMES, HUGHES, LEDOUX, JOSEPHSON | CHAPTER 19 SLA 14 | 05/29/2014 | ||
| DR. WALTER SOBOLEFF DAY | REPRESENTATIVES KREISS-TOMKINS, P.WILSON, MUNOZ, KERTTULA | CHAPTER 109 SLA 14 | 07/30/2014 | ||
| EVAL. INDIRECT EXPENDITURES; TAX CREDITS | REPRESENTATIVE THOMPSON | CHAPTER 61 SLA 14 | 07/07/2014 | ||
| STATE FOOD RESOURCE DEVELOPMENT GROUP | REPRESENTATIVE STOLTZE | LEGIS RESOLVE 1 | 06/28/2013 | ||
| PURPLE HEART STATE | REPRESENTATIVE HUGHES | LEGIS RESOLVE 4 | 06/02/2013 | ||
| JOINT COMMITTEE ON FEDERAL OVERREACH | REPRESENTATIVE MILLETT | (H) FIN | 03/29/2013 | ||
| EST. LEG. TASK FORCE ON UNMANNED AIRCRAFT | REPRESENTATIVE HUGHES | LEGIS RESOLVE 17 | 06/14/2013 | ||
| STATEHOOD/ANCSA/NATIVE ALLOTMENT LAND | REPRESENTATIVE MILLETT | (H) RES | 01/16/2013 | ||
| OPPOSE GUN CONTROL ORDERS & LEGISLATION | REPRESENTATIVE MILLETT | (S) JUD | 02/28/2013 | ||
| LEGACY OIL WELL CLEAN UP/AWARENESS; NPR-A | REPRESENTATIVE MILLETT | LEGIS RESOLVE 9 | 06/26/2013 | ||
| ENDORSING ANWR LEASING | REPRESENTATIVE GATTIS | (H) RLS | 03/01/2013 | ||
| MINING/PROCESSING OF RARE EARTH ELEMENTS | REPRESENTATIVE COSTELLO | (H) RES | 02/15/2013 | ||
| CONST. AM: TRANSPORTATION FUND | REPRESENTATIVE P.WILSON | (S) FIN | 04/02/2014 | ||
| COAST GUARD NAT'L SECURITY CUTTER FUNDING | REPRESENTATIVE AUSTERMAN | LEGIS RESOLVE 25 | 06/14/2013 | ||
| FEDERAL CONTAMINATION OF ANCSA LANDS | REPRESENTATIVE MILLETT | LEGIS RESOLVE 28 | 03/04/2014 | ||
| BASE F-35 AIRCRAFT AT EIELSON OR JBER | REPRESENTATIVE ISAACSON | LEGIS RESOLVE 29 | 03/04/2014 | ||
| MILITARY RETIREMENT BENEFITS | REPRESENTATIVE LYNN | RETURNED TO (H) RLS | 02/14/2014 | ||
| GOOD FRIDAY EARTHQUAKE REMEMBRANCE DAY | REPRESENTATIVE MILLETT | LEGIS RESOLVE 26 | 03/04/2014 | ||
| VETERANS: AGENT ORANGE, TOXIN EXPOSURE | REPRESENTATIVE LEDOUX | LEGIS RESOLVE 69 | 07/10/2014 | ||
| FED. ASSESSMENT OF 2012 ARCTIC OPERATIONS | REPRESENTATIVE HERRON | HOUSE RESOLVE 5 | 01/31/2013 | ||
| INTERSTATE MINING COMPACT & COMMISSION | SENATOR GIESSEL | CHAPTER 7 SLA 13 | 04/15/2013 | ||
| PUBLIC PROCUREMENT | SENATOR FAIRCLOUGH | CHAPTER 59 SLA 13 | 06/26/2013 | ||
| EXTEND SUICIDE PREVENTION COUNCIL | SENATOR FAIRCLOUGH | CHAPTER 37 SLA 13 | 06/03/2013 | ||
| NEWBORN SCREENING FOR HEART DEFECTS | SENATOR MICCICHE | CHAPTER 56 SLA 13 | 06/26/2013 | ||
| ELECTRONIC BULLYING | SENATOR MEYER | CHAPTER 85 SLA 14 | 07/16/2014 | ||
| IMMUNIZATION PROGRAM; VACCINE ASSESSMENTS | SENATOR GIESSEL | CHAPTER 30 SLA 14 | 06/18/2014 | ||
| POSTSECONDARY EDUCATION LOANS/GRANTS | SENATOR FAIRCLOUGH | CHAPTER 89 SLA 14 | 07/16/2014 | ||
| LIMIT FEDERAL INTERVENTION IN STATE | SENATOR DYSON | LEGIS RESOLVE 2 | 06/20/2013 | ||
| ENDORSING ANWR LEASING | SENATOR MICCICHE | LEGIS RESOLVE 12 | 06/26/2013 | ||
| MINING/PROCESSING OF RARE EARTH ELEMENTS | SENATOR MCGUIRE | LEGIS RESOLVE 13 | 06/26/2013 | ||
| ARCTIC: POLICY, USCG, ARCTIC COUNCIL | SENATOR GIESSEL | LEGIS RESOLVE 7 | 06/26/2013 | 
Legislative Service:
- 34th (2025-2026)
- 33rd (2023-2024)
- 30th (2017-2018)
- 29th (2015-2016)
- 28th (2013-2014)
- 27th (2011-2012)