HOUSE
BILL WILLIAMS
    18th-23rd Legislature (1993 -2004)
    
                District: 1
Party: Republican
1993-2004 Representative
Date/Place of Birth:
5/21/43; Ketchikan, AK
Occupation:
Longshoreman
Spouse:
Caryl
Children:
Steve, Mike, Krissy, David, Adam
Residency in Alaska:
Ketchikan/Saxman - 1943-Present
Education:
High School - Ketchikan High School, 1958-1962
Political and Government Positions:
Alaska House of Representatives, 1993-present; Western Legislative Forestry Task Force, 1993-present; Member, House Finance Committee, 1999-00; National Conference of State Legislatures, 1990-00; Chairman, House Transportation Committee, 1997-98; Chairman, House Resources Committee, 1993-96; Western States Coalition, 1993-96; Major, City of Saxman, 1976-83; Saxman City Council, 1972-92.
Business and Professional Positions:
International Longshoremen and Warehousemen Union. Former:  President, Cape Fox Corporation; Board Member, Southern Southeast Regional Aquaculture Association; Chairman, Southeast Alaska Presidents Association
Service Organization(s) Membership:
Alaska Native Brotherhood; Saxman Tlingit & Haida
Special Interests:
Sports, fishing, working for the future of Alaska
Legislative Service:
- 23rd (2003-2004)
- 22nd (2001-2002)
- 21st (1999-2000)
- 20th (1997-1998)
- 19th (1995-1996)
- 18th (1993-1994)
Legislative Service:
- 23rd (2003-2004)
- 22nd (2001-2002)
- 21st (1999-2000)
- 20th (1997-1998)
- 19th (1995-1996)
- 18th (1993-1994)
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| INITIATIVE/REFERENDUM PETITIONS | REPRESENTATIVE WILLIAMS | CHAPTER 148 SLA 04 | 07/03/2004 | ||
| DIVE FISHERY MANAGEMENT ASSESSMENT | REPRESENTATIVE WILLIAMS | CHAPTER 156 SLA 04 | 07/03/2004 | ||
| SEINE VESSEL LENGTH | REPRESENTATIVE WILLIAMS BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 145 SLA 04 | 07/03/2004 | ||
| ENTRY PERMIT BUY-BACK PROGRAM | REPRESENTATIVE WILLIAMS BY REQUEST OF SALMON INDUSTRY TASK FORCE | (H) RES | 02/12/2004 | ||
| FISHING IN MORE THAN ONE FISHERY | REPRESENTATIVE WILLIAMS BY REQUEST | (H) FSH | 01/29/2004 | ||
| DRIVER LICENSING, SAFETY, AND COURSES | REPRESENTATIVE WILLIAMS BY REQUEST | (H) STA | 02/02/2004 | ||
| 4 DAM POOL JOINT ACTION AGENCY | REPRESENTATIVE WILLIAMS | CHAPTER 100 SLA 04 | 06/25/2004 | ||
| CONST AM: INITIATIVE/REFERENDUM PETITIONS | REPRESENTATIVE WILLIAMS | LEGIS RESOLVE 48 | 07/03/2004 | 
Cosponsored Bills
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| HEALTH CARE SERVICES DIRECTIVES | REPRESENTATIVE WEYHRAUCH | CHAPTER 83 SLA 04 | 06/25/2004 | ||
| EXPAND DNA DATABASE | REPRESENTATIVES ANDERSON, HAWKER | CHAPTER 88 SLA 03 | 06/13/2003 | ||
| ALASKA HISTORY CURRICULUM | REPRESENTATIVE KAPSNER | (S) HES | 05/10/2004 | ||
| JACK COGHILL BRIDGE TO THE INTERIOR | REPRESENTATIVE COGHILL | CHAPTER 7 SLA 04 | 03/15/2004 | ||
| TOURISM & RECREATION ASSESSMENT/CAR TAX | REPRESENTATIVE KOTT | (H) L&C | 03/18/2004 | ||
| CONGRATULATE GOVERNOR/LT. GOVERNOR | REPRESENTATIVE LYNN | (H) STA | 01/21/2003 | ||
| HONORING CONGRESSMAN DON YOUNG | REPRESENTATIVE STOLTZE | (H) STA | 03/19/2003 | ||
| ALASKA HISTORY CURRICULUM | REPRESENTATIVE KAPSNER | (H) EDU | 05/16/2003 | ||
| SUPPORTING U.S. ARMED FORCES | REPRESENTATIVE LYNN | LEGIS RESOLVE 8 | 04/24/2003 | ||
| DIRECT MARKETING FISHERIES BUSINESS/TAXES | SENATOR STEDMAN BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 147 SLA 04 | 07/03/2004 | 
Legislative Service:
- 23rd (2003-2004)
- 22nd (2001-2002)
- 21st (1999-2000)
- 20th (1997-1998)
- 19th (1995-1996)
- 18th (1993-1994)