HOUSE
JOHN HARRIS
    21st-26th Legislature (1999 -2010)
    
                District: 12
Party: Republican
1999-2004 Representative
2005-2008 Representative Speaker of the House
2009-2010 Representative
Date/Place of Birth:
October 15, 1957
Glennallen, Alaska
Residency in Alaska:
Valdez: 1957 - present
Occupation:
Business Owner
Teamster
Spouse:
Nicole
Children:
John Paul
Education:
Valdez High School, Valdez: Graduated 1975
Lincoln Electric Welding School, Cleveland, Ohio
Spartan School of Aeronautics, Tulsa, Oklahoma
Alaska State House of Representatives:
Speaker of the House: 2005 - 2008
Joint Armed Services Committee: 2003 - 2006
Ethics Committee: 2005 - 2006
Fisheries Committee: 2005 - 2008
Legislative Council Committee: 2005 - 2008
Rule Committee: 2005 - 2008
Co-Chair, Finance Committee: 2003 - 2004
Joint Armed Services Committee: 2001 - 2002
Finance Committee: 2001 - 2002
Legislative Budget & Audit Joint Committee: 2001 - 2002
Finance Subcommittees:
   - Health & Social Services: 2001 - 2002
   - Court System: 2004 - 2008
   - Corrections: 2003
   - Governor: 2003 - 2008
   - Legislature: 2003 - 2008
   - University of Alaska: 2003 - 2008
Other Political and Government Positions:
Valdez City Council: 1990 - 1998
Mayor, City of Valdez: 1992 - 1996
Business and Professional Positions:
Owner, Valdez Industrial Supply
Service Organizations and Community Involvement:
Chambers of Commerce: Valdez, Delta, Glennallen
Prince William Sound Community College Advisory Board
Board Member, Horizons Unlimited
Board Member, Resource of Alaska
Board Member, United Way
St. Frances Xavier Catholic Church
Special Interests:
Flying, traveling, volunteering
Legislative Service:
- 26th (2009-2010)
- 25th (2007-2008)
- 24th (2005-2006)
- 23rd (2003-2004)
- 22nd (2001-2002)
- 21st (1999-2000)
Legislative Service:
- 26th (2009-2010)
- 25th (2007-2008)
- 24th (2005-2006)
- 23rd (2003-2004)
- 22nd (2001-2002)
- 21st (1999-2000)
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| ADOPTION OF SAFETY CODES | REPRESENTATIVE HARRIS | (H) L&C | 01/24/2003 | ||
| MUNICIPAL TAX EXEMPTION : FARM USE LAND | REPRESENTATIVE HARRIS | (H) CRA | 02/28/2003 | ||
| LAND SURVEY STANDARDS | REPRESENTATIVE HARRIS | (H) L&C | 03/04/2003 | ||
| PARENTAL RIGHTS; SUPPORT ARREARAGES | REPRESENTATIVE HARRIS | (H) HES | 04/02/2003 | ||
| SHALLOW NATURAL GAS/ OIL AND GAS | REPRESENTATIVE HARRIS | (S) RES | 05/01/2004 | ||
| AIDEA BONDS FOR GAS PUBLIC UTILITIES | REPRESENTATIVE HARRIS BY REQUEST | (H) FIN | 03/24/2004 | ||
| ELECTRONIC/OPTICAL SCAN VOTING MACHINES | REPRESENTATIVE HARRIS | CHAPTER 154 SLA 04 | 07/03/2004 | ||
| LONG TERM FISCAL PLAN | REPRESENTATIVE HARRIS | (H) FIN | 04/21/2004 | ||
| ALASKA ENERGY POLICY TASK FORCE | REPRESENTATIVE HARRIS | LEGIS RESOLVE 24 | 06/05/2003 | 
Cosponsored Bills
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| JURY TRIAL FOR ENDING PARENTAL RIGHTS | REPRESENTATIVE COGHILL | (H) JUD | 01/21/2003 | ||
| HEALTH CARE SERVICES DIRECTIVES | REPRESENTATIVE WEYHRAUCH | CHAPTER 83 SLA 04 | 06/25/2004 | ||
| SECOND VERSE OF ALASKA'S STATE SONG | REPRESENTATIVE WEYHRAUCH | (S) FIN | 05/02/2003 | ||
| EXPAND DNA DATABASE | REPRESENTATIVES ANDERSON, HAWKER | CHAPTER 88 SLA 03 | 06/13/2003 | ||
| REGULATION OF SHALLOW NATURAL GAS | REPRESENTATIVE KOHRING | CHAPTER 45 SLA 03 | 06/06/2003 | ||
| ALASKA HISTORY CURRICULUM | REPRESENTATIVE KAPSNER | (S) HES | 05/10/2004 | ||
| RETIRED PEACE OFFICER'S MEDICAL BENEFITS | REPRESENTATIVE ANDERSON | (S) FIN | 05/05/2004 | ||
| CONCEALED DEADLY WEAPONS | REPRESENTATIVE CROFT | CHAPTER 62 SLA 03 | 06/11/2003 | ||
| MEDICAID FOR BREAST & CERVICAL CANCER | REPRESENTATIVE DAHLSTROM | (H) FIN | 02/26/2003 | ||
| UNFAIR TRADE PRACTICES; ANTITRUST | REPRESENTATIVE WEYHRAUCH | (H) JUD | 04/08/2003 | ||
| INDIVIDUAL DEFERRED ANNUITIES | REPRESENTATIVE COGHILL | CHAPTER 101 SLA 03 | 06/16/2003 | ||
| REGIONAL DEVELOPMENT ORG TAX CREDIT | REPRESENTATIVE ANDERSON | (S) FIN | 05/09/2003 | ||
| ORGANIC FOOD | REPRESENTATIVE STOLTZE | CHAPTER 64 SLA 03 | 06/11/2003 | ||
| MARINE PILOT FOR FOREIGN PLEASURE CRAFT | REPRESENTATIVE DAHLSTROM | CHAPTER 39 SLA 03 | 06/05/2003 | ||
| UNIVERSITY EMPLOYEE RESEARCH CONTRACTS | REPRESENTATIVE FATE | CHAPTER 22 SLA 04 | 04/23/2004 | ||
| APPROP: NATURAL GAS DEVELOPMENT AUTHORITY | REPRESENTATIVE CROFT | (H) FIN | 02/18/2004 | ||
| JACK COGHILL BRIDGE TO THE INTERIOR | REPRESENTATIVE COGHILL | CHAPTER 7 SLA 04 | 03/15/2004 | ||
| NOTICE TO CRIME VICTIMS | REPRESENTATIVES STOLTZE, DAHLSTROM, SAMUELS, MCGUIRE | CHAPTER 15 SLA 04 | 04/21/2004 | ||
| NATURAL GAS DEVELOPMENT AUTH. CONTRACT | REPRESENTATIVE CROFT | (H) O&G | 02/16/2004 | ||
| APPROP: REVERSE 2003 CBR SWEEP | REPRESENTATIVE CROFT | (H) FIN | 01/28/2004 | ||
| TOURISM & RECREATION ASSESSMENT/CAR TAX | REPRESENTATIVE KOTT | (H) L&C | 03/18/2004 | ||
| DIFFERENTIATED HIGH SCHOOL DIPLOMAS | REPRESENTATIVE WILSON | (H) EDU | 02/16/2004 | ||
| G.O. BONDS FOR EDUCATIONAL FACILITIES | REPRESENTATIVE HAWKER | (H) FIN | 02/16/2004 | ||
| CSED NAME CHANGE/DRIVER'S LIC.SUSPENSION | REPRESENTATIVE KOTT | CHAPTER 107 SLA 04 | 06/29/2004 | ||
| CHILD SUPPORT ENFORCEMENT/ CRIMES | REPRESENTATIVE KOTT | CHAPTER 108 SLA 04 | 06/29/2004 | ||
| CONGRATULATE GOVERNOR/LT. GOVERNOR | REPRESENTATIVE LYNN | (H) STA | 01/21/2003 | ||
| EXTEND RAILROAD TO FT. GREELY/DELTA JUNCT | REPRESENTATIVE LYNN | LEGIS RESOLVE 12 | 05/02/2003 | ||
| INHALANTS AND POISONS AWARENESS WEEK | REPRESENTATIVE KAPSNER | LEGIS RESOLVE 5 | 03/27/2003 | ||
| ALASKA WILD SALMON WEEK | REPRESENTATIVE WOLF | LEGIS RESOLVE 15 | 05/08/2003 | ||
| HONORING CONGRESSMAN DON YOUNG | REPRESENTATIVE STOLTZE | (H) STA | 03/19/2003 | ||
| SUPPORTING U.S. ARMED FORCES | REPRESENTATIVE LYNN | LEGIS RESOLVE 8 | 04/24/2003 | ||
| EXXON VALDEZ DAMAGE CLAIMS | REPRESENTATIVE CRAWFORD | (H) RES | 02/16/2004 | ||
| ENDORSING ANWR LEASING | SENATOR WAGONER | LEGIS RESOLVE 4 | 03/27/2003 | ||
| SUPPORTING MEMBERS OF MILITARY | SENATOR BUNDE | LEGIS RESOLVE 6 | 04/24/2003 | 
Legislative Service:
- 26th (2009-2010)
- 25th (2007-2008)
- 24th (2005-2006)
- 23rd (2003-2004)
- 22nd (2001-2002)
- 21st (1999-2000)