Legislature(2025 - 2026)

2026-05-20 Senate Journal

Full Journal pdf

2026-05-20                     Senate Journal                      Page 2849
HB 302                                                                                                                        
SENATE CS FOR CS FOR HOUSE BILL NO. 302(TRA) "An Act                                                                            
relating to travel insurance; relating to the business of insurance;                                                            
relating to exceptions to prohibited rebates; relating to the powers of                                                         
the director of the division of insurance; relating to prohibited                                                               
practices in the advertisement of insurance; and providing for an                                                               
effective date" was read the third time.                                                                                        
                                                                                                                                
Senator Kiehl moved the bill be returned to second reading for all                                                              
amendments offered today. Without objection, the bill was returned to                                                           
second reading.                                                                                                                 
                                                                                                                                
Senator Kiehl offered Amendment No. 1 :                                                                                          
                                                                                                                                
Page 1, line 3, following the second occurrence of "insurance;":                                                              
      Insert "relating to unemployment benefits;"                                                                             
                                                                                                                                
Page 21, following line 7:                                                                                                      
      Insert new bill sections to read:                                                                                         
"* Sec. 10. AS 23.20.350(d) is amended to read:                                                                               
            (d)  An individual who is eligible under (a) of this section is                                                     
      entitled to receive the weekly benefit amount set out in column                                                           
      (B) of the table in this subsection that is opposite the amount set                                                       
      out in column (A) of the individual's base period wages                                                                   
      determined under (c) of this section:                                                                                     
  (A)                                                                      (B)                                                  
Base Period Wages                                  Weekly Benefit                                                               
                Amount                                                                                                          
 At least                                           But less than                                                               
 0 2,500  $  0                                                                                                                  
 2,500 2,750 56                                                                                                                 
 2,750 3,000 58                                                                                                                 
 3,000 3,250 60                                                                                                                 
 3,250 3,500 62                                                                                                                 
 3,500 3,750 64                                                                                                                 

2026-05-20                     Senate Journal                      Page 2850
 3,750 4,000 66                                                                                                                 
 4,000 4,250 68                                                                                                                 
 4,250 4,500 70                                                                                                                 
 4,500 4,750 72                                                                                                                 
 4,750 5,000 74                                                                                                                 
 5,000 5,250 76                                                                                                                 
 5,250 5,500 78                                                                                                                 
 5,500 5,750 80                                                                                                                 
 5,750 6,000 82                                                                                                                 
 6,000 6,250 84                                                                                                                 
 6,250 6,500 86                                                                                                                 
 6,500 6,750 88                                                                                                                 
 6,750 7,000 90                                                                                                                 
 7,000 7,250 92                                                                                                                 
 7,250 7,500 94                                                                                                                 
 7,500 7,750 96                                                                                                                 
 7,750 8,000 98                                                                                                                 
 8,000 8,250 100                                                                                                                
 8,250 8,500 102                                                                                                                
 8,500 8,750 104                                                                                                                
 8,750 9,000 106                                                                                                                
 9,000 9,250 108                                                                                                                
 9,250 9,500 110                                                                                                                
 9,500 9,750 112                                                                                                                
 9,750 10,000 114                                                                                                               
 10,000 10,250 116                                                                                                              
 10,250 10,500 118                                                                                                              
 10,500 10,750 120                                                                                                              
 10,750 11,000 122                                                                                                              
 11,000 11,250 124                                                                                                              
 11,250 11,500 126                                                                                                              
 11,500 11,750 128                                                                                                              
 11,750 12,000 130                                                                                                              
 12,000 12,250 132                                                                                                              
 12,250 12,500 134                                                                                                              
 12,500 12,750 136                                                                                                              
 12,750 13,000 138                                                                                                              
 13,000 13,250 140                                                                                                              
 13,250 13,500 142                                                                                                              
 13,500 13,750 144                                                                                                              

2026-05-20                     Senate Journal                      Page 2851
 13,750 14,000 146                                                                                                              
 14,000 14,250 148                                                                                                              
 14,250 14,500 150                                                                                                              
 14,500 14,750 152                                                                                                              
 14,750 15,000 154                                                                                                              
 15,000 15,250 156                                                                                                              
 15,250 15,500 158                                                                                                              
 15,500 15,750 160                                                                                                              
 15,750 16,000 162                                                                                                              
 16,000 16,250 164                                                                                                              
 16,250 16,500 166                                                                                                              
 16,500 16,750 168                                                                                                              
 16,750 17,000 170                                                                                                              
 17,000 17,250 172                                                                                                              
 17,250 17,500 174                                                                                                              
 17,500 17,750 176                                                                                                              
 17,750 18,000 178                                                                                                              
 18,000 18,250 180                                                                                                              
 18,250 18,500 182                                                                                                              
 18,500 18,750 184                                                                                                              
 18,750 19,000 186                                                                                                              
 19,000 19,250 188                                                                                                              
 19,250 19,500 190                                                                                                              
 19,500 19,750 192                                                                                                              
 19,750 20,000 194                                                                                                              
 20,000 20,250 196                                                                                                              
 20,250 20,500 198                                                                                                              
 20,500 20,750 200                                                                                                              
 20,750 21,000 202                                                                                                              
 21,000 21,250 204                                                                                                              
 21,250 21,500 207 [206]                                                                                                    
 21,500 21,750 209 [208]                                                                                                    
 21,750 22,000 212 [210]                                                                                                    
 22,000 22,250 214 [212]                                                                                                    
 22,250 22,500 216 [214]                                                                                                    
 22,500 22,750 219 [216]                                                                                                    
 22,750 23,000 221 [218]                                                                                                    
 23,000 23,250 224 [220]                                                                                                    
 23,250 23,500 226 [222]                                                                                                    
 23,500 23,750 228 [224]                                                                                                    

2026-05-20                     Senate Journal                      Page 2852
 23,750 24,000 231 [226]                                                                                                    
 24,000 24,250 233 [228]                                                                                                    
 24,250 24,500 236 [230]                                                                                                    
 24,500 24,750 238 [232]                                                                                                    
 24,750 25,000 240 [234]                                                                                                    
 25,000 25,250 243 [236]                                                                                                    
 25,250 25,500 245 [238]                                                                                                    
 25,500 25,750 248 [240]                                                                                                    
 25,750 26,000 250 [242]                                                                                                    
 26,000 26,250 252 [244]                                                                                                    
 26,250 26,500 255 [246]                                                                                                    
 26,500 26,750 257 [248]                                                                                                    
 26,750 27,000 260 [250]                                                                                                    
 27,000 27,250 262 [252]                                                                                                    
 27,250 27,500 264 [254]                                                                                                    
 27,500 27,750 267 [256]                                                                                                    
 27,750 28,000 269 [258]                                                                                                    
 28,000 28,250 272 [260]                                                                                                    
 28,250 28,500 274 [262]                                                                                                    
 28,500 28,750 276 [264]                                                                                                    
 28,750 29,000 279 [266]                                                                                                    
 29,000 29,250 281 [268]                                                                                                    
 29,250 29,500 284 [270]                                                                                                    
 29,500 29,750 286 [272]                                                                                                    
 29,750 30,000 288 [274]                                                                                                    
 30,000 30,250 291 [276]                                                                                                    
 30,250 30,500 293 [278]                                                                                                    
 30,500 30,750 296 [280]                                                                                                    
 30,750 31,000 298 [282]                                                                                                    
 31,000 31,250 300 [284]                                                                                                    
 31,250 31,500 303 [286]                                                                                                    
 31,500 31,750 305 [288]                                                                                                    
 31,750 32,000 308 [290]                                                                                                    
 32,000 32,250 310 [292]                                                                                                    
 32,250 32,500 313 [294]                                                                                                    
 32,500 32,750 315 [296]                                                                                                    
 32,750 33,000 317 [298]                                                                                                    
 33,000 33,250 320 [300]                                                                                                    
 33,250 33,500 322 [302]                                                                                                    
 33,500 33,750 325 [304]                                                                                                    

2026-05-20                     Senate Journal                      Page 2853
 33,750 34,000 327 [306]                                                                                                    
 34,000 34,250 329 [308]                                                                                                    
 34,250 34,500 332 [310]                                                                                                    
 34,500 34,750 334 [312]                                                                                                    
 34,750 35,000 337 [314]                                                                                                    
 35,000 35,250 339 [316]                                                                                                    
 35,250 35,500 341 [318]                                                                                                    
 35,500 35,750 344 [320]                                                                                                    
 35,750 36,000 346 [322]                                                                                                    
 36,000 36,250 349 [324]                                                                                                    
 36,250 36,500 351 [326]                                                                                                    
 36,500 36,750 353 [328]                                                                                                    
 36,750 37,000 356 [330]                                                                                                    
 37,000 37,250 358 [332]                                                                                                    
 37,250 37,500 361 [334]                                                                                                    
 37,500 37,750 363 [336]                                                                                                    
 37,750 38,000 365 [338]                                                                                                    
 38,000 38,250 368 [340]                                                                                                    
 38,250 38,500 370 [342]                                                                                                    
 38,500 38,750 373 [344]                                                                                                    
 38,750 39,000 375 [346]                                                                                                    
 39,000 39,250 377 [348]                                                                                                    
 39,250 39,500 380 [350]                                                                                                    
 39,500 39,750 382 [352]                                                                                                    
 39,750 40,000 385 [354]                                                                                                    
 40,000 40,250 387 [356]                                                                                                    
 40,250 40,500 389 [358]                                                                                                    
 40,500 40,750 392 [360]                                                                                                    
 40,750 41,000 394 [362]                                                                                                    
 41,000 41,250 397 [364]                                                                                                    
 41,250 41,500 399 [366]                                                                                                    
 41,500 41,750 401 [368]                                                                                                    
 41,750 42,000 404 [370]                                                                                                    
 42,000 42,250 406                                                                                                      
 42,250 42,500 409                                                                                                  
 42,500 42,750 411                                                                                                  
 42,750 43,000 413                                                                                                  
 43,000 43,250 416                                                                                                  
 43,250 43,500 418                                                                                                  
 43,500 43,750 421                                                                                                  

2026-05-20                     Senate Journal                      Page 2854
 43,750 44,000 423                                                                                                  
 44,000 44,250 425                                                                                                  
 44,250 44,500 428                                                                                                  
 44,500 44,750 430                                                                                                  
 44,750 45,000 433                                                                                                  
 45,000 45,250 435                                                                                                  
 45,250 45,500 438                                                                                                  
 45,500 45,750 440                                                                                                  
 45,750 46,000 442                                                                                                  
 46,000 46,250 445                                                                                                  
 46,250 46,500 447                                                                                                  
 46,500 46,750 450                                                                                                  
 46,750 47,000 452                                                                                                    
 47,000 47,250 454                                                                                                  
 47,250 47,500 457                                                                                                    
 47,500 47,750 459                                                                                                    
 47,750 48,000 462                                                                                                  
 48,000 48,250 464                                                                                                  
 48,250 48,500 466                                                                                                  
 48,500 48,750 469                                                                                                  
 48,750 49,000 471                                                                                                  
 49,000 49,250 474                                                                                                  
 49,250 49,500 476                                                                                                  
 49,500 49,750 478                                                                                                  
 49,750 50,000 481                                                                                                  
 50,000 50,250 483                                                                                                  
 50,250 50,500 486                                                                                                    
 50,500 50,750 488                                                                                                  
 50,750 51,000 490                                                                                                  
 51,000 51,250 493                                                                                                  
 51,250 51,500 495                                                                                                  
 51,500 51,750 498                                                                                                  
 51,750 52,000 500                                                                                                  
 52,000 52,250 502                                                                                                  
 52,250 52,500 505                                                                                                  
 52,500 52,750 507                                                                                                  
 52,750 53,000 510                                                                                                  
 53,000 53,250 512                                                                                                  
 53,250 53,500 514                                                                                                  
 53,500 53,750 517                                                                                                  

2026-05-20                     Senate Journal                      Page 2855
 53,750 54,000 519                                                                                                  
 54,000 54,250 522                                                                                                  
 54,250 54,500 524                                                                                                  
 54,500                                                               524 [370].                                        
   * Sec. 11. AS 23.20.350(f) is amended to read:                                                                             
            (f)  An individual who establishes a benefit year is eligible for                                                   
      an allowance for dependents in addition to the individual's weekly                                                        
      benefit amount. The department may require an individual                                                                  
      claiming or receiving an allowance for dependents to produce                                                              
      income tax returns, birth certificates, notices of adoption or                                                            
      custody, social security account number of spouse, verification of                                                        
      support documents, or other information necessary to verify that                                                          
      the allowance is payable to the individual. The allowance for                                                             
      dependents                                                                                                                
                 (1)  is $72 [$24] per week for each dependent, except that                                                 
      the total allowance for dependents paid to an individual may not                                                          
      exceed $216 [$72] for each week of unemployment;                                                                      
                 (2)  is payable beginning with the week during the benefit                                                     
      year in which the individual claims an allowance for the                                                                  
      dependent and is payable for the remainder of the individual's                                                            
      eligibility for regular, extended, or supplemental payments during                                                        
      the benefit year;                                                                                                         
                 (3)  may not be claimed for a new dependent after the end                                                      
      of the benefit year or after the exhaustion of regular benefits in the                                                    
      benefit year [;                                                                                                           
                 (4)  REPEALED                                                                                                  
                 (5) REPEALED].                                                                                                 
   * Sec. 12. AS 23.20.350 is amended by adding a new subsection to                                                           
read:                                                                                                                           
            (h)  On January 1 of each year, the department shall increase                                                       
      the maximum base period wages in (d) of this section by a                                                                 
      percentage equal to the percentage increase in the base of                                                                
      contributions calculated under AS 23.20.175 in comparison to the                                                          
      base contributions calculated for the prior year. The new base                                                            
      period wage amount shall be rounded to the nearest $250. The                                                              
      department shall increase the corresponding weekly benefit                                                                
      amount in (d) of this section by $2 for each $250 increase in base                                                        
      period wages. The department may not decrease the base period                                                             
      wage amount of the weekly benefit amount."                                                                                
                                                                                                                                

2026-05-20                     Senate Journal                      Page 2856
Renumber the following bill sections accordingly.                                                                               
                                                                                                                                
Page 21, line 11:                                                                                                               
      Delete "10"                                                                                                               
      Insert "13"                                                                                                               
                                                                                                                                
Page 21, line 12:                                                                                                               
      Delete "10"                                                                                                               
      Insert "13"                                                                                                               
                                                                                                                                
Page 21, following line 19:                                                                                                     
      Insert new bill sections to read:                                                                                         
"* Sec. 16. The uncodified law of the State of Alaska is amended by                                                           
adding a new section to read:                                                                                                   
      STATE UNEMPLOYMENT INSURANCE LAW FEDERAL                                                                                  
APPROVAL. To the extent necessary to implement this Act, the                                                                    
Department of Labor and Workforce Development shall submit for                                                                  
federal approval the changes to the unemployment insurance laws of                                                              
the state enacted by secs. 10 - 12 of this Act.                                                                                 
   * Sec. 17. The uncodified law of the State of Alaska is amended by                                                         
adding a new section to read:                                                                                                   
      CONDITIONAL EFFECT; NOTIFICATION. (a) Sections 10 - 12                                                                    
of this Act take effect only if, and to the extent that, on or before                                                           
July 1, 2027, the United States Secretary of Labor approves the                                                                 
changes to the unemployment insurance laws of this state under 26                                                               
U.S.C. 3304 (Federal Unemployment Tax Act), or determines that                                                                  
approval is not necessary.                                                                                                      
      (b)  The commissioner of labor and workforce development shall                                                            
notify the revisor of statutes in writing within 30 days after the United                                                       
States Secretary of Labor approves or does not approve the changes to                                                           
the unemployment insurance laws of this state.                                                                                  
   * Sec. 18. If secs. 10 - 12 of this Act take effect, they take effect on                                                   
January 1, 2027, or the day after the United States Secretary of Labor                                                          
approves the changes to the unemployment insurance laws of this                                                                 
state, whichever is later."                                                                                                     
                                                                                                                                
Renumber the following bill sections accordingly.                                                                               
                                                                                                                                
Page 21, line 20:                                                                                                               
      Delete "Section 12 of this Act takes"                                                                                     

2026-05-20                     Senate Journal                      Page 2857
      Insert "Sections 15 and 16 of this Act take"                                                                              
                                                                                                                                
Page 21, line 21:                                                                                                               
      Delete "sec. 13"                                                                                                          
      Insert "secs. 18 and 19"                                                                                                  
                                                                                                                                
Senator Kiehl moved for the adoption of Amendment No. 1.                                                                        
Objections were heard. Senator Kiehl moved and asked unanimous                                                                  
consent to withdraw Amendment No. 1. Without objection,                                                                         
Amendment No. 1 was withdrawn.                                                                                                  
                                                                                                                                
Senator Giessel moved and asked unanimous consent SENATE CS                                                                     
FOR CS FOR HOUSE BILL NO. 302(TRA) be moved to bottom of                                                                        
the calendar. Without objection, it was so ordered.