23rd Legislature(2003-2004)
    
            Fisheries HOUSE
House Fisheries
Special Committee
                            Date Range:
                            
                        
                    
                                
                                through
                                
                            
                        
            Date
            Location
            Details
        
                    - 05/07/2004 09:07 AM Minutes
- 05/07/2004 09:00 AM CAPITOL 124 Schedule
- 05/03/2004 09:04 AM Minutes
- 05/03/2004 09:00 AM CAPITOL 124 Schedule
- 04/21/2004 08:36 AM Minutes
- 04/21/2004 08:30 AM CAPITOL 124 Schedule
- 04/20/2004 TBA CAPITOL 124 Schedule
- 04/19/2004 09:05 AM Minutes
- 04/19/2004 09:00 AM CAPITOL 124 Schedule
- 04/14/2004 08:40 AM Minutes
- 04/14/2004 08:30 AM CAPITOL 124 Schedule
- 04/05/2004 09:05 AM Minutes
- 04/05/2004 09:00 AM CAPITOL 124 Schedule
- 03/29/2004 09:05 AM Minutes
- 03/29/2004 09:00 AM CAPITOL 124 Schedule
- 03/22/2004 09:12 AM Minutes
- 03/22/2004 09:00 AM CAPITOL 124 Schedule
- 03/15/2004 09:05 AM Minutes
- 03/15/2004 09:00 AM CAPITOL 124 Schedule
- 03/01/2004 09:05 AM Minutes
- 03/01/2004 09:00 AM CAPITOL 124 Schedule
- 02/27/2004 08:52 AM Minutes
- 02/27/2004 08:30 AM CAPITOL 124 Schedule
- 02/25/2004 08:37 AM Minutes
- 02/25/2004 08:30 AM CAPITOL 124 Schedule
- 02/18/2004 08:32 AM Minutes
- 02/18/2004 08:30 AM CAPITOL 124 Schedule
- 02/16/2004 09:00 AM Minutes
- 02/16/2004 09:00 AM CAPITOL 124 Schedule
- 02/09/2004 09:02 AM Minutes
- 02/09/2004 09:00 AM CAPITOL 124 Schedule
- 02/04/2004 08:31 AM Minutes
- 02/04/2004 08:30 AM CAPITOL 124 Schedule
- 02/02/2004 09:01 AM Minutes
- 02/02/2004 09:00 AM CAPITOL 124 Schedule
- 01/21/2004 08:30 AM Minutes
- 01/21/2004 08:30 AM CAPITOL 124 Schedule
- 05/16/2003 07:48 AM Minutes
- 05/16/2003 07:30 AM CAPITOL 124 Schedule
- 05/02/2003 08:35 AM Minutes
- 05/02/2003 08:30 AM CAPITOL 124 Schedule
- 04/30/2003 08:36 AM Minutes
- 04/30/2003 08:30 AM CAPITOL 124 Schedule
- 04/25/2003 08:35 AM Minutes
- 04/25/2003 08:30 AM CAPITOL 124 Schedule
- 04/23/2003 08:39 AM Minutes
- 04/23/2003 08:30 AM CAPITOL 124 Schedule
- 04/21/2003 08:30 AM CAPITOL 124 Schedule
- 04/16/2003 09:12 AM Minutes
- 04/16/2003 09:00 AM CAPITOL 124 Schedule
- 04/04/2003 08:35 AM Minutes
- 04/04/2003 08:30 AM CAPITOL 124 Schedule
- 03/28/2003 08:33 AM Minutes
- 03/28/2003 08:30 AM CAPITOL 124 Schedule
- 03/26/2003 06:36 PM Minutes
- 03/26/2003 06:30 PM HOUSE FINANCE 519 Schedule
- 03/26/2003 08:36 AM Minutes
- 03/26/2003 08:30 AM CAPITOL 124 Schedule
- 03/19/2003 08:36 AM Minutes
- 03/19/2003 08:30 AM CAPITOL 124 Schedule
- 03/18/2003 07:00 PM HOUSE FINANCE 519 Schedule
- 03/17/2003 08:40 AM Minutes
- 03/17/2003 08:30 AM CAPITOL 124 Schedule
- 03/12/2003 08:36 AM Minutes
- 03/12/2003 08:30 AM CAPITOL 124 Schedule
- 03/05/2003 08:43 AM Minutes
- 03/05/2003 08:30 AM CAPITOL 124 Schedule
- 02/28/2003 08:34 AM Minutes
- 02/28/2003 08:30 AM CAPITOL 124 Schedule
- 02/26/2003 08:34 AM Minutes
- 02/26/2003 08:30 AM CAPITOL 124 Schedule
- 02/24/2003 08:30 AM CAPITOL 124 Schedule
- 02/21/2003 08:33 AM Minutes
- 02/21/2003 08:30 AM CAPITOL 124 Schedule
- 02/19/2003 08:35 AM Minutes
- 02/19/2003 08:30 AM CAPITOL 124 Schedule
- 02/14/2003 08:32 AM Minutes
- 02/14/2003 08:30 AM CAPITOL 124 Schedule
- 02/12/2003 08:02 AM Minutes
- 02/12/2003 08:00 AM CAPITOL 124 Schedule
- 02/07/2003 08:32 AM Minutes
- 02/07/2003 08:30 AM CAPITOL 124 Schedule
- 02/05/2003 08:32 AM Minutes
- 02/05/2003 08:30 AM CAPITOL 124 Schedule
- 01/31/2003 08:32 AM Minutes
- 01/31/2003 08:30 AM CAPITOL 124 Schedule
- 01/29/2003 08:32 AM Minutes
- 01/29/2003 08:30 AM CAPITOL 124 Schedule
Bill Referrals:
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| FISH HANDLING AND DELIVERY STANDARDS | REPRESENTATIVE STEVENS | (H) FSH | 02/10/2003 | ||
| MORATORIUM ON CHARTER VESSEL LICENSES | REPRESENTATIVE WEYHRAUCH | (H) FSH | 04/23/2003 | ||
| COMMERCIAL FISHING LOAN PROGRAM | REPRESENTATIVE COGHILL | (H) FSH | 01/12/2004 | ||
| MANAGEMENT OF SALMON STOCKS AND FISHERIES | REPRESENTATIVE CHENAULT | (H) FSH | 01/23/2004 | ||
| FISHING IN MORE THAN ONE FISHERY | REPRESENTATIVE WILLIAMS BY REQUEST | (H) FSH | 01/29/2004 | ||
| GENETICALLY MODIFIED FISH | REPRESENTATIVE KERTTULA | (H) FSH | 02/04/2004 | ||
| PREPARED FOOD:WILD/FARMED FISH DISCLOSURE | REPRESENTATIVE KERTTULA | (H) FSH | 02/04/2004 | ||
| FISHERIES PROCESSING BUSINESS/TAX | REPRESENTATIVE SEATON BY REQUEST OF SALMON INDUSTRY TASK FORCE | (H) FSH | 02/16/2004 | ||
| COMMERCIAL FISHING & PROCESSOR SHARES | REPRESENTATIVE SEATON | (H) FSH | 04/16/2003 | ||
| COMM. FISHING MORATORIA, INCL. AK GULF | SENATOR STEVENS B BY REQUEST | (H) FSH | 03/24/2004 | 
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| SHELLFISH FARMING | HOUSE ECON DEV, INT'L. TRADE & TOURISM | (H) EDT | 02/12/2003 | ||
| COMMERCIAL SEAFOOD COMMISSION | REPRESENTATIVE HEINZE | (H) EDT | 01/28/2004 | 
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| COMMERCIAL FISHING PERMIT BROKERS | REPRESENTATIVE WEYHRAUCH | (H) RES | 05/16/2003 | ||
| TAX CREDIT:SALMON DEVELOPMENT/UTILIZATION | REPRESENTATIVE STEVENS | CHAPTER 57 SLA 03 | 06/10/2003 | ||
| SPORT FISHING SEASONS FOR YOUTH | REPRESENTATIVE SAMUELS | CHAPTER 13 SLA 04 | 04/07/2004 | ||
| PAYMENT OF FISHERY BUSINESS TAX | REPRESENTATIVE STEVENS | CHAPTER 55 SLA 03 | 06/10/2003 | ||
| COMMERCIAL FISHING LOANS | REPRESENTATIVE STEVENS | CHAPTER 56 SLA 03 | 06/10/2003 | ||
| TRANSPORTATION OF COMMERCIAL FISH | REPRESENTATIVE SEATON BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 112 SLA 03 | 06/16/2003 | ||
| UNFAIR TRADE PRACTICES; ANTITRUST | REPRESENTATIVE WEYHRAUCH | (H) JUD | 04/08/2003 | ||
| COASTAL MANAGEMENT PROGRAMS | HOUSE RULES BY REQUEST OF THE GOVERNOR | CHAPTER 24 SLA 03 | 05/21/2003 | ||
| CRIMES: NONINDIGENOUS FISH ; SENTENCING | REPRESENTATIVE WOLF | CHAPTER 125 SLA 04 | 06/29/2004 | ||
| DIVE FISHERY MANAGEMENT ASSESSMENT | REPRESENTATIVE WILLIAMS | CHAPTER 156 SLA 04 | 07/03/2004 | ||
| SEINE VESSEL LENGTH | REPRESENTATIVE WILLIAMS BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 145 SLA 04 | 07/03/2004 | ||
| ENTRY PERMIT BUY-BACK PROGRAM | REPRESENTATIVE WILLIAMS BY REQUEST OF SALMON INDUSTRY TASK FORCE | (H) RES | 02/12/2004 | ||
| DIRECT MARKETING FISHERIES BUSINESS | REPRESENTATIVE WILSON | (H) FIN | 03/08/2004 | ||
| SHORT-TERM COM FISHING CREWMEMBER LICENSE | REPRESENTATIVE MOSES BY REQUEST | (H) RES | 04/06/2004 | ||
| COMMERCIAL FISHING INTERIM USE PERMITS | REPRESENTATIVE WILSON | CHAPTER 20 SLA 04 | 04/23/2004 | ||
| EXTEND JT LEG SALMON INDUSTRY TASK FORCE | REPRESENTATIVE STEVENS | LEGIS RESOLVE 3 | 03/27/2003 | ||
| RESTORATION OF RIPARIAN HABITAT | REPRESENTATIVE WOLF | (S) RES | 05/09/2003 | ||
| ALASKA WILD SALMON WEEK | REPRESENTATIVE WOLF | LEGIS RESOLVE 15 | 05/08/2003 | ||
| ALASKA WILD SALMON WEEK | REPRESENTATIVE WOLF | (S) RES | 03/31/2004 | ||
| LABELING OF FISH & FISH PRODUCTS | REPRESENTATIVE KERTTULA | LEGIS RESOLVE 38 | 04/01/2004 | ||
| FED TRAINING AND ASSISTANCE FOR FISHERMEN | REPRESENTATIVE OGG BY REQUEST OF SALMON INDUSTRY TASK FORCE | LEGIS RESOLVE 63 | 06/09/2004 | ||
| MITIGATING GLACIER BAY FISHING CLOSURES | REPRESENTATIVE WEYHRAUCH | LEGIS RESOLVE 55 | 07/26/2004 | ||
| BOARD OF FISHERIES CONFLICTS OF INTEREST | SENATOR WAGONER | (H) RES | 05/04/2004 | ||
| ASMI BOARD/ SEAFOOD TAXES & ASSESSMENTS | SENATOR STEVENS G BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 31 SLA 04 | 05/13/2004 | ||
| RESTAURANTS ETC DISCLOSE WILD/FARMED FISH | SENATOR ELTON BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 146 SLA 04 | 07/03/2004 | ||
| ENTRY PERMIT BUY-BACK PROGRAM | SENATOR STEVENS B BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 51 SLA 04 | 06/09/2004 | ||
| SALMON ENHANCEMENT TAX | SENATOR STEVENS B BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 52 SLA 04 | 06/09/2004 | ||
| SUPPORTING FISHERIES EDUCATION | SENATOR STEVENS G BY REQUEST OF SALMON INDUSTRY TASK FORCE | LEGIS RESOLVE 41 | 04/19/2004 | ||
| SUPPORTING HALIBUT BYCATCH PROJECT | SENATOR STEVENS G | LEGIS RESOLVE 14 | 05/08/2003 | 
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| COMMERCIAL FISHING PERMIT BROKERS | REPRESENTATIVE WEYHRAUCH | (H) RES | 05/16/2003 | ||
| FISH HANDLING AND DELIVERY STANDARDS | REPRESENTATIVE STEVENS | (H) FSH | 02/10/2003 | ||
| TAX CREDIT:SALMON DEVELOPMENT/UTILIZATION | REPRESENTATIVE STEVENS | CHAPTER 57 SLA 03 | 06/10/2003 | ||
| SHELLFISH FARMING | HOUSE ECON DEV, INT'L. TRADE & TOURISM | (H) EDT | 02/12/2003 | ||
| SPORT FISHING SEASONS FOR YOUTH | REPRESENTATIVE SAMUELS | CHAPTER 13 SLA 04 | 04/07/2004 | ||
| PAYMENT OF FISHERY BUSINESS TAX | REPRESENTATIVE STEVENS | CHAPTER 55 SLA 03 | 06/10/2003 | ||
| COMMERCIAL FISHING LOANS | REPRESENTATIVE STEVENS | CHAPTER 56 SLA 03 | 06/10/2003 | ||
| TRANSPORTATION OF COMMERCIAL FISH | REPRESENTATIVE SEATON BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 112 SLA 03 | 06/16/2003 | ||
| UNFAIR TRADE PRACTICES; ANTITRUST | REPRESENTATIVE WEYHRAUCH | (H) JUD | 04/08/2003 | ||
| COASTAL MANAGEMENT PROGRAMS | HOUSE RULES BY REQUEST OF THE GOVERNOR | CHAPTER 24 SLA 03 | 05/21/2003 | ||
| MORATORIUM ON CHARTER VESSEL LICENSES | REPRESENTATIVE WEYHRAUCH | (H) FSH | 04/23/2003 | ||
| CRIMES: NONINDIGENOUS FISH ; SENTENCING | REPRESENTATIVE WOLF | CHAPTER 125 SLA 04 | 06/29/2004 | ||
| DIVE FISHERY MANAGEMENT ASSESSMENT | REPRESENTATIVE WILLIAMS | CHAPTER 156 SLA 04 | 07/03/2004 | ||
| COMMERCIAL FISHING LOAN PROGRAM | REPRESENTATIVE COGHILL | (H) FSH | 01/12/2004 | ||
| MANAGEMENT OF SALMON STOCKS AND FISHERIES | REPRESENTATIVE CHENAULT | (H) FSH | 01/23/2004 | ||
| COMMERCIAL SEAFOOD COMMISSION | REPRESENTATIVE HEINZE | (H) EDT | 01/28/2004 | ||
| SEINE VESSEL LENGTH | REPRESENTATIVE WILLIAMS BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 145 SLA 04 | 07/03/2004 | ||
| ENTRY PERMIT BUY-BACK PROGRAM | REPRESENTATIVE WILLIAMS BY REQUEST OF SALMON INDUSTRY TASK FORCE | (H) RES | 02/12/2004 | ||
| FISHING IN MORE THAN ONE FISHERY | REPRESENTATIVE WILLIAMS BY REQUEST | (H) FSH | 01/29/2004 | ||
| GENETICALLY MODIFIED FISH | REPRESENTATIVE KERTTULA | (H) FSH | 02/04/2004 | ||
| PREPARED FOOD:WILD/FARMED FISH DISCLOSURE | REPRESENTATIVE KERTTULA | (H) FSH | 02/04/2004 | ||
| DIRECT MARKETING FISHERIES BUSINESS | REPRESENTATIVE WILSON | (H) FIN | 03/08/2004 | ||
| SHORT-TERM COM FISHING CREWMEMBER LICENSE | REPRESENTATIVE MOSES BY REQUEST | (H) RES | 04/06/2004 | ||
| FISHERIES PROCESSING BUSINESS/TAX | REPRESENTATIVE SEATON BY REQUEST OF SALMON INDUSTRY TASK FORCE | (H) FSH | 02/16/2004 | ||
| COMMERCIAL FISHING INTERIM USE PERMITS | REPRESENTATIVE WILSON | CHAPTER 20 SLA 04 | 04/23/2004 | ||
| EXTEND JT LEG SALMON INDUSTRY TASK FORCE | REPRESENTATIVE STEVENS | LEGIS RESOLVE 3 | 03/27/2003 | ||
| RESTORATION OF RIPARIAN HABITAT | REPRESENTATIVE WOLF | (S) RES | 05/09/2003 | ||
| ALASKA WILD SALMON WEEK | REPRESENTATIVE WOLF | LEGIS RESOLVE 15 | 05/08/2003 | ||
| ALASKA WILD SALMON WEEK | REPRESENTATIVE WOLF | (S) RES | 03/31/2004 | ||
| COMMERCIAL FISHING & PROCESSOR SHARES | REPRESENTATIVE SEATON | (H) FSH | 04/16/2003 | ||
| LABELING OF FISH & FISH PRODUCTS | REPRESENTATIVE KERTTULA | LEGIS RESOLVE 38 | 04/01/2004 | ||
| FED TRAINING AND ASSISTANCE FOR FISHERMEN | REPRESENTATIVE OGG BY REQUEST OF SALMON INDUSTRY TASK FORCE | LEGIS RESOLVE 63 | 06/09/2004 | ||
| MITIGATING GLACIER BAY FISHING CLOSURES | REPRESENTATIVE WEYHRAUCH | LEGIS RESOLVE 55 | 07/26/2004 | ||
| BOARD OF FISHERIES CONFLICTS OF INTEREST | SENATOR WAGONER | (H) RES | 05/04/2004 | ||
| ASMI BOARD/ SEAFOOD TAXES & ASSESSMENTS | SENATOR STEVENS G BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 31 SLA 04 | 05/13/2004 | ||
| RESTAURANTS ETC DISCLOSE WILD/FARMED FISH | SENATOR ELTON BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 146 SLA 04 | 07/03/2004 | ||
| ENTRY PERMIT BUY-BACK PROGRAM | SENATOR STEVENS B BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 51 SLA 04 | 06/09/2004 | ||
| SALMON ENHANCEMENT TAX | SENATOR STEVENS B BY REQUEST OF SALMON INDUSTRY TASK FORCE | CHAPTER 52 SLA 04 | 06/09/2004 | ||
| COMM. FISHING MORATORIA, INCL. AK GULF | SENATOR STEVENS B BY REQUEST | (H) FSH | 03/24/2004 | ||
| SUPPORTING FISHERIES EDUCATION | SENATOR STEVENS G BY REQUEST OF SALMON INDUSTRY TASK FORCE | LEGIS RESOLVE 41 | 04/19/2004 | ||
| SUPPORTING HALIBUT BYCATCH PROJECT | SENATOR STEVENS G | LEGIS RESOLVE 14 | 05/08/2003 | 
| Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
|---|---|---|---|---|---|
| No Bills |