21st Legislature(1999-2000)
Majority Caucus SENATE
Senate Majority Caucus
Other Committee
Date Range:
through
Date
Location
Details
- 05/06/2000 11:30 AM BUTROVICH 205 Schedule
- 05/05/2000 12:00 PM BUTROVICH 205 Schedule
- 05/03/2000 06:30 PM BUTROVICH 205 Schedule
- 04/30/2000 03:45 PM BUTROVICH 205 Schedule
- 04/28/2000 11:00 AM BUTROVICH 205 Schedule
- 04/27/2000 01:15 PM BUTROVICH 205 Schedule
- 04/25/2000 02:00 PM BUTROVICH 205 Schedule
- 04/24/2000 03:15 PM BUTROVICH 205 Schedule
- 04/24/2000 09:00 AM BUTROVICH 205 Schedule
- 04/19/2000 03:30 PM BUTROVICH 205 Schedule
- 04/17/2000 02:00 PM BUTROVICH 205 Schedule
- 04/13/2000 12:30 PM BUTROVICH 205 Schedule
- 04/10/2000 12:15 PM BUTROVICH 205 Schedule
- 04/05/2000 07:00 PM BUTROVICH 205 Schedule
- 04/05/2000 11:30 AM BUTROVICH 205 Schedule
- 04/03/2000 11:45 AM BUTROVICH 205 Schedule
- 03/30/2000 12:00 PM BUTROVICH 205 Schedule
- 03/29/2000 05:30 PM BUTROVICH 205 Schedule
- 03/28/2000 03:30 PM BUTROVICH 205 Schedule
- 03/27/2000 05:00 PM BUTROVICH 205 Schedule
- 03/27/2000 12:00 PM BUTROVICH 205 Schedule
- 03/22/2000 05:00 PM BUTROVICH 205 Schedule
- 03/21/2000 11:30 AM BUTROVICH 205 Schedule
- 03/08/2000 06:00 PM BUTROVICH 205 Schedule
- 03/07/2000 05:00 PM BUTROVICH 205 Schedule
- 03/06/2000 11:30 AM BUTROVICH 205 Schedule
- 03/01/2000 11:30 AM BUTROVICH 205 Schedule
- 02/23/2000 05:30 PM BUTROVICH 205 Schedule
- 02/22/2000 11:15 AM BUTROVICH 205 Schedule
- 02/17/2000 03:00 PM BUTROVICH 205 Schedule
- 02/16/2000 03:00 PM BUTROVICH 205 Schedule
- 01/20/2000 01:30 PM BUTROVICH 205 Schedule
- BUTROVICH 205 Schedule
- 01/09/2000 03:30 PM BUTROVICH 205 Schedule
- 09/29/1999 10:00 AM BUTROVICH 205 Schedule
- 09/22/1999 01:35 PM BUTROVICH 205 Schedule
- 05/22/1999 06:45 PM BUTROVICH 205 Schedule
- 05/18/1999 10:25 PM BUTROVICH 205 Schedule
- 05/16/1999 06:00 PM BUTROVICH 205 Schedule
- 05/15/1999 05:30 PM BUTROVICH 205 Schedule
- 05/14/1999 05:00 PM BUTROVICH 205 Schedule
- 05/11/1999 04:00 PM BUTROVICH 205 Schedule
- 05/11/1999 09:00 AM BUTROVICH 205 Schedule
- 05/10/1999 07:00 PM BUTROVICH 205 Schedule
- 05/10/1999 12:30 PM BUTROVICH 205 Schedule
- 05/06/1999 12:50 PM BELTZ 211 Schedule
- 05/05/1999 04:30 PM BUTROVICH 205 Schedule
- 05/04/1999 04:30 PM BUTROVICH 205 Schedule
- 05/03/1999 12:25 PM BUTROVICH 205 Schedule
- 04/30/1999 11:40 AM BUTROVICH 205 Schedule
- 04/29/1999 04:30 PM Schedule
- 04/28/1999 TBA Schedule
- 04/27/1999 04:30 PM BUTROVICH 205 Schedule
- 04/21/1999 12:30 PM Schedule
- 04/19/1999 05:00 PM BUTROVICH 205 Schedule
- 04/14/1999 12:00 PM BUTROVICH 205 Schedule
- 04/13/1999 04:30 PM BUTROVICH 205 Schedule
- 03/30/1999 04:30 PM SPEAKER'S CHAMBER Schedule
- 03/25/1999 05:45 PM BUTROVICH 205 Schedule
- 03/24/1999 05:00 PM BUTROVICH 205 Schedule
- 03/16/1999 03:30 PM BUTROVICH 205 Schedule
- 03/15/1999 03:00 PM BUTROVICH 205 Schedule
- 03/14/1999 12:30 PM BUTROVICH 205 Schedule
- 03/13/1999 01:40 PM BUTROVICH 205 Schedule
- 03/13/1999 10:00 AM BUTROVICH 205 Schedule
- 03/09/1999 04:30 PM BUTROVICH 205 Schedule
- 03/04/1999 01:30 PM BUTROVICH ROOM 205 Schedule
- 03/03/1999 04:30 PM BUTROVICH ROOM 205 Schedule
- 02/23/1999 04:00 PM BUTROVICH ROOM 205 Schedule
- 02/17/1999 04:15 PM BUTROVICH ROOM 205 Schedule
- 02/16/1999 04:30 PM BUTROVICH ROOM 205 Schedule
- 02/10/1999 04:30 PM BUTROVICH ROOM 205 Schedule
- 02/08/1999 11:25 AM BUTROVICH ROOM 205 Schedule
- 02/04/1999 11:20 AM BUTROVICH ROOM 205 Schedule
- 02/03/1999 04:30 PM BUTROVICH ROOM 205 Schedule
- 02/02/1999 04:30 PM BELTZ ROOM 211 Schedule
- 01/26/1999 11:15 AM BUTROVICH ROOM 205 Schedule
- 01/25/1999 11:15 AM BUTROVICH ROOM 205 Schedule
Bill Referrals:
Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
---|---|---|---|---|---|
No Bills |
Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
---|---|---|---|---|---|
No Bills |
Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
---|---|---|---|---|---|
No Bills |
Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
---|---|---|---|---|---|
No Bills |
Bill | Short Title | Prime Sponsor(s) | Current Status | Status Date | |
---|---|---|---|---|---|
No Bills |