Full Text of SB 9 | Intro/ Offered | Passed | |||
Version | Amended Name | Date | House | Senate | |
---|---|---|---|---|---|
SB0009A | SB 9 | ||||
SB0009B | CSSB 9(JUD) | ||||
SB0009C | CSSB 9(FIN) | ||||
SB0009D | HCS CSSB 9(L&C) | ||||
SB0009E | HCS CSSB 9(FIN) | ||||
SB0009F | HCS CSSB 9(FIN) am H | ||||
Manifest Error(s) | |||||
SB0009Z | Enrolled SB 9 |
32nd Legislature(2021-2022)
Bill History/Action for Legislature
Next Bill- Bill SB 9
- Current Status CHAPTER 8 SLA 22
- Status Date 06/16/2022
- Bill Version HCS CSSB 9(FIN) AM H
- Short Title ALCOHOLIC BEVERAGE CONTROL; ALCOHOL REG
-
Sponsor(S)
SENATOR MICCICHE
REPRESENTATIVE Tuck
- Title "An Act relating to alcoholic beverages; relating to the regulation of manufacturers, wholesalers, and retailers of alcoholic beverages; relating to licenses, endorsements, and permits involving alcoholic beverages; relating to common carrier approval to transport or deliver alcoholic beverages; relating to the Alcoholic Beverage Control Board; relating to offenses involving alcoholic beverages; amending Rule 17(h), Alaska Rules of Minor Offense Procedure; and providing for an effective date."
Fiscal Action Summary
SB 9 | Published | |||||
Fiscal Note | Preparer | Date | Chamber | Fiscal Impact | Cmte Report | Approp Bill |
---|---|---|---|---|---|---|
pdf Fiscal Note 1 | Alaska Judiciary System | S | Y | SL&C, SJUD | ||
pdf Fiscal Note 2 | Commerce, Community & Econ. Dev. | S | N | SL&C, SJUD | ||
pdf Fiscal Note 3 | Commerce, Community & Econ. Dev. | S | Y | SL&C, SJUD | ||
pdf Fiscal Note 4 | Health & Social Services - Dept. | S | N | SL&C, SJUD | ||
pdf Fiscal Note 5 | Revenue | S | Y | SL&C, SJUD | ||
pdf Fiscal Note 6 | Alaska Judiciary System | S | Y | SFIN, HL&C, HFIN, HFNP | HB 281 | |
pdf Fiscal Note 7 | Revenue | S | Y | SFIN, HL&C, HFIN | ||
pdf Fiscal Note 8 | Commerce, Community & Econ. Dev. | S | Y | SFIN, HL&C, HFIN, HFNP | HB 281 | |
pdf Fiscal Note 9 | Commerce, Community & Econ. Dev. | S | N | SFIN, HL&C, HFIN | ||
pdf Fiscal Note 10 | Health & Social Services - Dept. | S | N | SFIN, HL&C, HFIN |
Bill Amendments Summary
- Bill : SB 9
Amendments that are adopted are incorporated into the next version of the bill.
PDF versions of the amendment may have slight variations from the Journal entry. The Journal should be considered the authoritative version.
Action | Journal | ||||
Amendment | Chamber | Action | Date | Page | |
---|---|---|---|---|---|
AM 1 | H | AM NO 1 FAILED Y3 N30 E3 A4 | 2913 | ||
AM 2 | H | AM NO 2 FAILED Y3 N34 A3 | 2919 | ||
AM 3 | H | AM NO 3 FAILED Y5 N32 A3 | 2919 | ||
AM 4 | H | AM NO 4 NOT OFFERED | 2920 | ||
AM 5 | H | AM NO 5 FAILED Y15 N22 A3 | 2920 | ||
AM 6 | H | AM NO 6 ADOPTED Y20 N17 A3 | 2921 | ||
AM 1 | S | AM NO 1 OFFERED | 1749 | ||
AM 1 | S | MOTION TO WITHDRAW AM NO 1 Y10 N8 E2 | 1750 |
House and Senate Minutes/Recordings
- Bill : SB 9
Meeting Date | Start Time | Title | Meeting Details | |
---|---|---|---|---|
4/29/2022 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/12/2022 | 9:00 AM | HOUSE FINANCE | Minutes | Audio/Video |
4/12/2022 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/30/2022 | 9:00 AM | HOUSE FINANCE | Minutes | Audio/Video |
3/18/2022 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/17/2022 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/10/2022 | 9:00 AM | HOUSE FINANCE | Minutes | Audio/Video |
2/16/2022 | 3:15 PM | HOUSE LABOR & COMMERCE | Minutes | Audio/Video |
2/11/2022 | 9:00 AM | HOUSE LABOR & COMMERCE | Minutes | Audio/Video |
2/3/2022 | 1:00 PM | SENATE FINANCE | Minutes | Audio/Video |
1/20/2022 | 1:00 PM | SENATE FINANCE | Minutes | Audio/Video |
1/19/2022 | 1:00 PM | SENATE FINANCE | Minutes | Audio/Video |
5/3/2021 | 9:00 AM | SENATE FINANCE | Minutes | Audio/Video |
4/12/2021 | 1:30 PM | SENATE JUDICIARY | Minutes | Audio/Video |
4/7/2021 | 1:30 PM | SENATE JUDICIARY | Minutes | Audio/Video |
3/29/2021 | 1:00 PM | SENATE JUDICIARY | Minutes | Audio/Video |
3/12/2021 | 1:30 PM | SENATE LABOR & COMMERCE | Minutes | Audio/Video |
2/12/2021 | 1:30 PM | SENATE LABOR & COMMERCE | Minutes | Audio/Video |
Documents for Bill SB 9 32nd Legislature
Additional documents may be added - continue to check back.
Document Name | Date/Time | Subjects |
---|---|---|
SB 9 Adopted Amendments HFIN 041222.pdf |
HFIN 4/12/2022 9:00:00 AM |
SB 9 |
SB 9 Amenement Carpenter . Rasmussen 26A 041222.pdf |
HFIN 4/12/2022 9:00:00 AM |
SB 9 |
SB 9 Amendment Replacement 1 Merrick 041222.pdf |
HFIN 4/12/2022 9:00:00 AM |
SB 9 |
SB 9 Public Testimony Rec'd by 041122_.pdf |
HFIN 4/12/2022 9:00:00 AM |
SB 9 |
SB 9 Support AMHTA 033122.pdf |
HFIN 3/30/2022 9:00:00 AM |
SB 9 |
SB 9 Amenement Pkt. 1 - 27 040722.pdf |
HFIN 4/8/2022 1:00:00 PM |
SB 9 |
SB 9 Intent letter to AMCO Director_lic conversion and auctions 04.04.22.pdf |
HFIN 4/8/2022 1:00:00 PM |
SB 9 |
SB 9 Public Testimony Rec'd by 032922.pdf |
HFIN 3/30/2022 9:00:00 AM |
SB 9 |
SB 9 ltr Fin Com final 3-7-22.pdf |
HFIN 3/10/2022 9:00:00 AM |
SB 9 |
SB 9 Summary of Changes ver G to ver W 2.22.22docx.pdf |
HFIN 3/10/2022 9:00:00 AM |
SB 9 |
SB 9 Sectional Analysis version W 2-22-22.pdf |
HFIN 3/10/2022 9:00:00 AM |
SB 9 |
SB 9 Letters of Support combined 2.22.22.pdf |
HFIN 3/10/2022 9:00:00 AM |
SB 9 |
SB 9_Title4Pres_HouseFinance_3-10-2022 (002).pdf |
HFIN 3/10/2022 9:00:00 AM |
SB 9 |
SB 9 Amendments 2.16.22.pdf |
HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Title 4 Presentation 2.11.22.pdf |
HL&C 2/11/2022 9:00:00 AM HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Fiscal Note DCCED - CBPL 2.4.22.pdf |
HL&C 2/11/2022 9:00:00 AM HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Fiscal Note DCCED - AMCO 2.4.22.pdf |
HL&C 2/11/2022 9:00:00 AM HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Explanation of Changes ver I to Ver G.pdf |
HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 CS HFIN ver. G 2.10.22.PDF |
HL&C 2/11/2022 9:00:00 AM HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Fiscal Note JUD - ACS 2.4.22.pdf |
HL&C 2/11/2022 9:00:00 AM HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Fiscal Note DOR - TAX 2.4.22.pdf |
HL&C 2/11/2022 9:00:00 AM HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Fiscal Note DFCS - PS 2.4.22.pdf |
HL&C 2/11/2022 9:00:00 AM HL&C 2/16/2022 3:15:00 PM |
SB 9 |
SB 9 Testimony State Fair.pdf |
SFIN 2/3/2022 1:00:00 PM |
SB 9 |
SB 9 Amendment 1 Olson.pdf |
SFIN 2/3/2022 1:00:00 PM |
SB 9 |
SB 9 S FIN Work Draft ver. G 01.27.2022.pdf |
SFIN 2/3/2022 1:00:00 PM |
SB 9 |
SB 9 Explanation of Changes ver. I to G 01.27.2022.pdf |
SFIN 2/3/2022 1:00:00 PM |
SB 9 |
SB 9 Mat-Su LTR to Senate Finance Committee 01-19-2022.pdf |
SFIN 1/20/2022 1:00:00 PM |
SB 9 |
SB 9 Wholesalers Statement 012022.pdf |
SFIN 1/20/2022 1:00:00 PM |
SB 9 |
SB 9 Letters of Support 4.15.21.pdf |
SFIN 1/19/2022 1:00:00 PM |
SB 9 |
SB 9 Support to Senate Finance April 13 2021.pdf |
SFIN 1/19/2022 1:00:00 PM |
SB 9 |
SB 9 Sectional Analysis ver I 04.14.21.pdf |
SFIN 1/19/2022 1:00:00 PM |
SB 9 |
SB 9 Sponsor Statement ver I.pdf |
SFIN 1/19/2022 1:00:00 PM |
SB 9 |
SB 9_Title4Pres_Senate_FIN_5.2021.pdf |
SFIN 1/19/2022 1:00:00 PM |
SB 9 |
SB 9 Summary of Changes ver B to ver I.pdf |
SFIN 1/19/2022 1:00:00 PM |
SB 9 |
SB 9 One Pager 2022.pdf |
SFIN 1/19/2022 1:00:00 PM |
SB 9 |
SB 9_Title4Pres_Senate_FIN_5.2021.pdf |
SFIN 5/3/2021 9:00:00 AM |
SB 9 |
SB9 ALL Public Testimony February 10- April 7.pdf |
SJUD 4/7/2021 1:30:00 PM |
SB 9 |
SB9 ALL Public Testimony February 10- April 7.pdf |
SFIN 5/3/2021 9:00:00 AM |
SB 9 |
Amendment SB9 Kiehl B.17.pdf |
SJUD 4/7/2021 1:30:00 PM |
SB 9 |
Amendment SB9 Kiehl B.16.pdf |
SJUD 4/7/2021 1:30:00 PM |
SB 9 |
Amendment SB9 Myers B.12.pdf |
SJUD 4/7/2021 1:30:00 PM |
SB 9 |
Amendment SB9 Hughes B.15.pdf |
SJUD 4/7/2021 1:30:00 PM |
SB 9 |
Amendment SB9 Hughes B.14.pdf |
SJUD 4/7/2021 1:30:00 PM |
SB 9 |
Amendment SB9 Hughes B.13.pdf |
SJUD 4/7/2021 1:30:00 PM |
SB 9 |
SB 9 Summary of previous support letters (SB52).pdf |
SJUD 3/29/2021 1:00:00 PM |
SB 9 SB 52 |
SB 9 Letters of Support 2.10.21 complete.pdf |
SJUD 3/29/2021 1:00:00 PM |
SB 9 |
SB 9_Title4Pres_Senate_JUD_3.2021.1.pdf |
SJUD 3/29/2021 1:00:00 PM |
SB 9 |
SB 9 Title 4 Review Report 02.2019.pdf |
SJUD 3/29/2021 1:00:00 PM |
SB 9 |
SB 9 Sectional Analysis version B 2.10.21.pdf |
SFIN 5/3/2021 9:00:00 AM SJUD 3/29/2021 1:00:00 PM |
SB 9 SB9 Sectional Analysis Version B |
SB 9 Sponsor Statement ver B.pdf |
SFIN 5/3/2021 9:00:00 AM SJUD 3/29/2021 1:00:00 PM |
SB 9 SB9 Sponsor Statement |
SB 9 ver B.pdf |
SJUD 3/29/2021 1:00:00 PM |
SB 9 SB9 Ver B |
SB 9 Opposition Mat-Su Borough.pdf |
SL&C 3/12/2021 1:30:00 PM |
SB 9 |
SB 9 Fiscal Note ACS.pdf |
SL&C 3/12/2021 1:30:00 PM |
SB 9 |
SB 9 Fiscal Note ACS.pdf |
SL&C 3/10/2021 1:30:00 PM |
SB 9 |
SB 9 Opposition Mat-Su Borough.pdf |
SFIN 5/3/2021 9:00:00 AM SL&C 3/10/2021 1:30:00 PM |
SB 9 |
SB 9 Letter of Support MSHF.pdf |
SFIN 5/3/2021 9:00:00 AM SL&C 3/3/2021 1:30:00 PM |
SB 9 |
SB 9 Letter of Support combined as of 2.10.21.pdf |
SFIN 5/3/2021 9:00:00 AM SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Title 4 Presentation to SLAC 2.12.2021.pdf |
SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Title 4 Review Report 02.2019.pdf |
SFIN 5/3/2021 9:00:00 AM SFIN 1/19/2022 1:00:00 PM SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Sectional Analysis version A 2-10-21.pdf |
SFIN 5/3/2021 9:00:00 AM SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Sponsor Statement version A 1.22.21.pdf |
SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Fiscal Note DOR.pdf |
SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Fiscal Note DHSS.pdf |
SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Fiscal Note DCCED 2.pdf |
SL&C 2/12/2021 1:30:00 PM |
SB 9 |
SB 9 Fiscal Note DCCED 1.pdf |
SL&C 2/12/2021 1:30:00 PM |
SB 9 |
Jrn Date | Jrn Page | Text |
---|---|---|
36 | (S) PREFILE RELEASED 1/8/21 | |
36 | (S) READ THE FIRST TIME - REFERRALS | |
36 | (S) L&C, JUD, FIN | |
Text | (S) LABOR & COMMERCE at 01:30 PM BELTZ 105 (TSBldg) | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SL&C) | |
Text | (S) LABOR & COMMERCE at 01:30 PM BELTZ 105 (TSBldg) | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SL&C) | |
Text | (S) LABOR & COMMERCE at 01:30 PM BELTZ 105 (TSBldg) | |
Text | (S) -- Invited & Public Testimony -- -- MEETING CANCELED -- | |
Text | (S) LABOR & COMMERCE at 01:30 PM BELTZ 105 (TSBldg) | |
Text | (S) Moved SB 9 Out of Committee | |
Min | (S) Minutes (SL&C) | |
457 | (S) L&C RPT 3DP 1NR | |
457 | (S) DP: COSTELLO, GRAY-JACKSON, REVAK | |
457 | (S) NR: STEVENS | |
457 | (S) FN1: (AJS) | |
457 | (S) FN2: ZERO(CED) | |
457 | (S) FN3: (CED) | |
457 | (S) FN4: ZERO(DHS) | |
457 | (S) FN5: INDETERMINATE(REV) | |
Text | (S) JUDICIARY at 01:30 PM BUTROVICH 205 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SJUD) | |
Text | (S) JUDICIARY at 01:00 PM BUTROVICH 205 | |
Text | (S) Heard & Held -- Delayed to 1:30 p.m. -- | |
Min | (S) Minutes (SJUD) | |
Text | (S) JUDICIARY at 01:30 PM BUTROVICH 205 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SJUD) | |
Text | (S) JUDICIARY at 01:30 PM BUTROVICH 205 | |
Text | (S) Moved CSSB 9(JUD) Out of Committee | |
Min | (S) Minutes (SJUD) | |
708 | (S) JUD RPT CS 2DP 2NR 1AM SAME TITLE | |
708 | (S) DP: REINBOLD, MYERS | |
708 | (S) NR: SHOWER, HUGHES | |
708 | (S) AM: KIEHL | |
708 | (S) FN1: (AJS) | |
708 | (S) FN2: ZERO(CED) | |
708 | (S) FN3: (CED) | |
708 | (S) FN4: ZERO(DHS) | |
708 | (S) FN5: INDETERMINATE(REV) | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 01:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 01:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 01:00 PM SENATE FINANCE 532 | |
Text | (S) Moved CSSB 9(FIN) Out of Committee | |
Min | (S) Minutes (SFIN) | |
1723 | (S) FIN RPT CS 2DP 1NR 2AM SAME TITLE | |
1723 | (S) DP: BISHOP, WIELECHOWSKI | |
1723 | (S) NR: STEDMAN | |
1723 | (S) AM: WILSON, OLSON | |
1724 | (S) FN6: (AJS) | |
1724 | (S) FN7: INDETERMINATE(REV) | |
1724 | (S) FN8: (CED) | |
1724 | (S) FN9: ZERO(CED) | |
1724 | (S) FN10: ZERO(DHS) | |
1729 | (S) RULES TO CALENDAR 2/4/2022 | |
1729 | (S) READ THE SECOND TIME | |
1730 | (S) FIN CS ADOPTED UC | |
1730 | (S) ADVANCED TO THIRD READING 2/8 CALENDAR | |
1749 | (S) READ THE THIRD TIME CSSB 9(FIN) | |
1749 | (S) RETURN TO SECOND FOR AM NO 1 UC | |
1749 | (S) AM NO 1 OFFERED | |
1750 | (S) MOTION TO WITHDRAW AM NO 1 Y10 N8 E2 | |
1750 | (S) AUTOMATICALLY IN THIRD READING | |
1750 | (S) PASSED Y18 N- E2 | |
1751 | (S) COURT RULE(S) SAME AS PASSAGE | |
1751 | (S) EFFECTIVE DATE(S) SAME AS PASSAGE | |
1753 | (S) TRANSMITTED TO (H) | |
1753 | (S) VERSION: CSSB 9(FIN) | |
1796 | (H) READ THE FIRST TIME - REFERRALS | |
1796 | (H) L&C, FIN | |
Text | (H) LABOR & COMMERCE at 09:00 AM BARNES 124 | |
Text | (H) Heard & Held -- Please Note Time Change -- | |
Min | (H) Minutes (HL&C) | |
Text | (H) LABOR & COMMERCE at 03:15 PM BARNES 124 | |
Text | (H) Moved HCS CSSB 9(L&C) Out of Committee | |
Min | (H) Minutes (HL&C) | |
1902 | (H) L&C RPT HCS(L&C) 7DP | |
1902 | (H) DP: KAUFMAN, SCHRAGE, MCCARTY, NELSON, SNYDER, FIELDS, SPOHNHOLZ | |
1902 | (H) FN6: (AJS) | |
1902 | (H) FN7: INDETERMINATE(REV) | |
1902 | (H) FN8: (CED) | |
1902 | (H) FN9: ZERO(CED) | |
1902 | (H) FN10: ZERO(DHS) | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:00 PM ADAMS 519 | |
Text | (H) <Bill Hearing Canceled> -- Please Note Time Change -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Moved HCS CSSB 9(FIN) Out of Committee | |
Min | (H) Minutes (HFIN) | |
2731 | (H) FIN RPT HCS(FIN) 2DP 4NR | |
2731 | (H) DP: JOSEPHSON, MERRICK | |
2731 | (H) NR: LEBON, CARPENTER, THOMPSON, WOOL | |
2731 | (H) FN6: (AJS) | |
2731 | (H) FN7: INDETERMINATE(REV) | |
2731 | (H) FN8: (CED) | |
2731 | (H) FN9: ZERO(CED) | |
2731 | (H) FN10: ZERO(DHS) | |
2886 | (H) RULES TO CALENDAR 5/13/2022 | |
2886 | (H) SESSION CANCELED 5/13 - ON 5/14 CALENDAR | |
2886 | (H) NOT TAKEN UP 5/14 - ON 5/15 CALENDAR | |
2912 | (H) READ THE SECOND TIME | |
2913 | (H) FIN HCS ADOPTED UC | |
2913 | (H) AM NO 1 FAILED Y3 N30 E3 A4 | |
2918 | (H) BEFORE HOUSE IN SECOND READING | |
2919 | (H) AM NO 2 FAILED Y3 N34 A3 | |
2919 | (H) AM NO 3 FAILED Y5 N32 A3 | |
2920 | (H) AM NO 4 NOT OFFERED | |
2920 | (H) AM NO 5 FAILED Y15 N22 A3 | |
2921 | (H) AM NO 6 ADOPTED Y20 N17 A3 | |
2927 | (H) ADVANCED TO THIRD READING UC | |
2927 | (H) READ THE THIRD TIME HCS CSSB 9(FIN) AM H | |
2927 | (H) PASSED Y35 N2 A3 | |
2927 | (H) EFFECTIVE DATE(S) ADOPTED Y35 A5 | |
2928 | (H) COURT RULE(S) ADOPTED Y36 A4 | |
2937 | (H) CROSS SPONSOR(S): TUCK | |
2939 | (H) TRANSMITTED TO (S) AS AMENDED | |
2939 | (H) VERSION: HCS CSSB 9(FIN) AM H | |
2772 | (S) CONCUR MESSAGE READ AND TAKEN UP | |
2773 | (S) CONCUR AM OF (H) Y17 N1 A2 | |
2773 | (S) COURT RULE(S) SAME AS PASSAGE | |
2773 | (S) EFFECTIVE DATE(S) SAME AS PASSAGE | |
3012 | (S) MANIFEST ERROR(S) | |
3012 | (S) 9:30 A.M. 6/15/22 TRANSMITTED TO GOVERNOR | |
3030 | (S) SIGNED INTO LAW 6/16 CHAPTER 8 SLA 22 | |
3030 | (S) EFFECTIVE DATE(S) OF LAW SEE CHAPTER | |
3073 | (S) LEG FINANCE APPROPRIATION MESSAGE 8/10/22 | |
3229 | (H) LEG FINANCE APPROPRIATION MESSAGE 8/10/22 | |
3229 | (H) FN(S) ATTACHED TO APPROP. BILL HB 281 | |
3229 | (H) FN6: (AJS) | |
3229 | (H) FN8: (CED) |
- Similar Subject Match or Exact Subject Match
- AGE OF PERSONS
- ALCOHOL
- ASSESSMENTS
- AUCTIONS
- BOARDS & COMMISSIONS
- COURT RULES
- COURTS
- CRIMES
- CRIMINAL PROCEDURE
- FEES
- HEALTH & SOCIAL SERVICES
- LAW ENFORCEMENT
- LIABILITY
- LICENSING
- MINORS
- MUNICIPALITIES
- NONPROFIT ORGANIZATIONS
- PERMITS
- PUBLIC ACCOMMODATIONS
- PUBLIC RECORDS
- PUBLIC SAFETY
- SAFETY
- SALES
- TOURISM
- TRADE PRACTICES
- UNORGANIZED BOROUGH