Full Text of SB 80 | Intro/ Offered | Passed | |||
Version | Amended Name | Date | House | Senate | |
---|---|---|---|---|---|
SB0080A | SB 80 | ||||
SB0080B | CSSB 80(EDC) | ||||
SB0080C | CSSB 80(HSS) | ||||
SB0080D | HCS CSSB 80(FIN) | ||||
SB0080E | HCS CSSB 80(FIN) AM H |
32nd Legislature(2021-2022)
Bill History/Action for Legislature
Next Bill- Bill SB 80
- Current Status (H)HELD IN 2ND TO 5/18
- Status Date 05/17/2022
- Bill Version HCS CSSB 80(FIN) AM H
- Short Title PUBLIC SCHOOLS: MENTAL HEALTH EDUCATION
-
Sponsor(S)
SENATORS GRAY-JACKSON, Begich
REPRESENTATIVE Josephson
- Title "An Act relating to mental health education; and providing for an effective date."
Fiscal Action Summary
SB 80 | Published | |||||
Fiscal Note | Preparer | Date | Chamber | Fiscal Impact | Cmte Report | Approp Bill |
---|---|---|---|---|---|---|
pdf Fiscal Note 1 | Governor | S | N | SEDC, SHSS | ||
pdf Fiscal Note 2 | Education & Early Dev. | S | Y | SEDC | ||
pdf Fiscal Note 3 | Education & Early Dev. | S | Y | SHSS | ||
pdf Fiscal Note 4 | Education & Early Dev. | S | Y | SFIN | ||
pdf Fiscal Note 5 | Education & Early Dev. | H | Y | HFIN, HFNP | HB 282 |
Bill Amendments Summary
- Bill : SB 80
Amendments that are adopted are incorporated into the next version of the bill.
PDF versions of the amendment may have slight variations from the Journal entry. The Journal should be considered the authoritative version.
Action | Journal | ||||
Amendment | Chamber | Action | Date | Page | |
---|---|---|---|---|---|
AM 1 | H | AM NO 1 ADOPTED UC | 2986 | ||
AM 2 | H | AM NO 2 OFFERED | 2987 | ||
AM 2 | H | AM NO 2 ADOPTED Y20 N18 E2 | 2990 | ||
AM 1 to AM 2 | H | AM 1 TO AM 2 NOT OFFERED | 2988 | ||
AM 2 to AM 2 | H | AM 2 TO AM 2 FAILED Y18 N18 E3 A1 | 2988 | ||
AM 3 to AM 2 | H | AM 3 TO AM 2 FAILED Y17 N20 E3 | 2989 | ||
AM 3 | H | AM NO 3 ADOPTED Y21 N18 E1 | 2990 | ||
AM 4 | H | AM NO 4 OFFERED AND WITHDRAWN | 2991 |
House and Senate Minutes/Recordings
- Bill : SB 80
Meeting Date | Start Time | Title | Meeting Details | |
---|---|---|---|---|
4/25/2022 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/14/2022 | 9:00 AM | SENATE FINANCE | Minutes | Audio/Video |
2/8/2022 | 1:00 PM | SENATE FINANCE | Minutes | Audio/Video |
4/20/2021 | 1:30 PM | SENATE HEALTH & SOCIAL SERVICES | Minutes | Audio/Video |
4/6/2021 | 1:30 PM | SENATE HEALTH & SOCIAL SERVICES | Minutes | Audio/Video |
3/22/2021 | 9:00 AM | SENATE EDUCATION | Minutes | Audio/Video |
3/19/2021 | 9:00 AM | SENATE EDUCATION | Minutes | Audio/Video |
3/10/2021 | 9:00 AM | SENATE EDUCATION | Minutes | Audio/Video |
Documents for Bill SB 80 32nd Legislature
Additional documents may be added - continue to check back.
Document Name | Date/Time | Subjects |
---|---|---|
SB 80 MH Education Finance Committee CCHR Seattle 4-12-22.pdf |
HFIN 4/25/2022 1:30:00 PM |
SB 80 |
SB 80 CS WorkDraft v.W 042222.pdf |
HFIN 4/25/2022 1:30:00 PM |
SB 80 |
SB 80 Supporting docs and written testimony 1.26.22.pdf |
HFIN 4/25/2022 1:30:00 PM |
SB 80 |
SB 80(HSS) Sectional Analysis Version I 1.26.22 (002).pdf |
HFIN 4/25/2022 1:30:00 PM |
SB 80 |
SB 80 HSS explanation of changes B to I.pdf |
HFIN 4/25/2022 1:30:00 PM |
SB 80 |
SB 80 Providence Supports SB 80 SFIN 02.22.pdf |
SFIN 2/8/2022 1:00:00 PM SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80 Testimony SB 80 2-8-22 CCHR Vers 2.pdf |
SFIN 2/8/2022 1:00:00 PM SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80 Coalition Letter of Support.pdf |
SFIN 2/8/2022 1:00:00 PM SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80 Supporting docs and written testimony 1.26.22.pdf |
SFIN 2/8/2022 1:00:00 PM SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80 Suppoting Documents.pdf |
SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80(HSS) Sectional Analysis Version I 1.26.22 (002).pdf |
SFIN 2/8/2022 1:00:00 PM SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80 HSS explanation of changes B to I.pdf |
SFIN 2/8/2022 1:00:00 PM SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80 Amendment B.4 Wilson.pdf |
SHSS 4/20/2021 1:30:00 PM |
SB 80 |
SB 80 Public Input 4.20.21 Redacted.pdf |
SHSS 4/20/2021 1:30:00 PM |
SB 80 |
SB 80 Public Input 4.11.21 Redacted.pdf |
SHSS 4/15/2021 1:30:00 PM |
SB 80 |
SB 80 - Mental Health Ed Hollloway testimony to Senate EDC Committee 3.10.21.pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Cotter Letter of Opposition Redacted.pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Written Testimonies.pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 version B.PDF |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Supporting Documents.pdf |
SFIN 2/8/2022 1:00:00 PM SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Sponsor Statment.pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Sectional Analysis.pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Fiscal Note 2 DEED.pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Fiscal Note 1 DHSS.pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 - CSSB 80 (EDC).pdf |
SHSS 4/6/2021 1:30:00 PM |
SB 80 |
SB 80 Explanation of Changes in version B.pdf |
SEDC 3/22/2021 9:00:00 AM |
SB 80 |
SB 80 version B.pdf |
SEDC 3/22/2021 9:00:00 AM |
SB 80 |
SB 80 ASD Mental Health and SEL Instruction.pdf |
SEDC 3/19/2021 9:00:00 AM |
SB 80 |
SB80 Research.pdf |
SEDC 3/19/2021 9:00:00 AM |
SB 80 |
SB 80 Fiscal Note.pdf |
SEDC 3/19/2021 9:00:00 AM |
SB 80 |
SB 80 NASW Letter of Support.pdf |
SEDC 3/19/2021 9:00:00 AM |
SB 80 |
SB80 Letter of Support.pdf |
SEDC 3/10/2021 9:00:00 AM |
SB 80 |
Sectional Anaylsis FOR SB80.pdf |
SEDC 3/10/2021 9:00:00 AM |
SB 80 |
SB80 Written Testimonies.pdf |
SEDC 3/10/2021 9:00:00 AM |
SB 80 |
SB80 Suppoting Documents.pdf |
SEDC 3/10/2021 9:00:00 AM |
SB 80 |
SB80 Sponsor Statment.pdf |
SEDC 3/10/2021 9:00:00 AM SFIN 2/8/2022 1:00:00 PM SFIN 3/14/2022 9:00:00 AM |
SB 80 |
SB 80 NAMI Alaska letter of support.jpeg |
SEDC 3/10/2021 9:00:00 AM |
SB 80 |
Jrn Date | Jrn Page | Text |
---|---|---|
209 | (S) READ THE FIRST TIME - REFERRALS | |
209 | (S) EDC, HSS, FIN | |
Text | (S) EDUCATION at 09:00 AM BUTROVICH 205 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SEDC) | |
Text | (S) EDUCATION at 09:00 AM BUTROVICH 205 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SEDC) | |
Text | (S) EDUCATION at 09:00 AM BUTROVICH 205 | |
Text | (S) Moved CSSB 80(EDC) Out of Committee | |
Min | (S) Minutes (SEDC) | |
538 | (S) EDC RPT CS 1DP 2NR SAME TITLE | |
538 | (S) NR: HOLLAND, HUGHES | |
538 | (S) DP: BEGICH | |
538 | (S) FN1: ZERO(GOV/COMBINED) | |
538 | (S) FN2: (EED) | |
Text | (S) HEALTH & SOCIAL SERVICES at 01:30 PM BUTROVICH 205 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHSS) | |
647 | (S) COSPONSOR(S): BEGICH | |
Text | (S) HEALTH & SOCIAL SERVICES at 01:30 PM BUTROVICH 205 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SHSS) | |
Text | (S) HEALTH & SOCIAL SERVICES at 01:30 PM BUTROVICH 205 | |
Text | (S) Moved CSSB 80(HSS) Out of Committee | |
Min | (S) Minutes (SHSS) | |
773 | (S) HSS RPT CS 1DP 1DNP 3NR SAME TITLE | |
773 | (S) NR: WILSON, COSTELLO, REINBOLD | |
773 | (S) DP: BEGICH | |
773 | (S) DNP: HUGHES | |
773 | (S) FN3: (EED) | |
773 | (S) FN1: ZERO(GOV/COMBINED) | |
Text | (S) FINANCE at 01:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Moved CSSB 80(HSS) Out of Committee | |
Min | (S) Minutes (SFIN) | |
2014 | (S) FIN RPT CS(HSS) 5DP SAME TITLE | |
2014 | (S) DP: STEDMAN, BISHOP, HOFFMAN, WIELECHOWSKI, VON IMHOF | |
2014 | (S) FN4: (EED) | |
2124 | (S) RULES TO CALENDAR 3/25/2022 | |
2124 | (S) READ THE SECOND TIME | |
2124 | (S) HSS CS ADOPTED UC | |
2124 | (S) ADVANCED TO THIRD READING 3/28 CAL | |
2144 | (S) READ THE THIRD TIME CSSB 80(HSS) | |
2145 | (S) HELD IN THIRD READING TO 3/30 CAL | |
2167 | (S) HELD IN THIRD READING TO 4/4 CAL | |
2209 | (S) PASSED Y13 N1 E4 A2 | |
2211 | (S) TRANSMITTED TO (H) | |
2211 | (S) VERSION: CSSB 80(HSS) | |
2301 | (H) READ THE FIRST TIME - REFERRALS | |
2301 | (H) HSS, EDC, FIN | |
2403 | (H) HSS AND EDC REFERRALS REMOVED | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Moved HCS CSSB 80(FIN) Out of Committee -- Delayed to 2:00 pm -- | |
Min | (H) Minutes (HFIN) | |
2653 | (H) FIN RPT HCS(FIN) TECH TITLE 5DP 2DNP 1NR 3AM | |
2653 | (H) DP: ORTIZ, EDGMON, JOSEPHSON, WOOL, FOSTER | |
2653 | (H) DNP: CARPENTER, THOMPSON | |
2653 | (H) NR: LEBON | |
2653 | (H) AM: JOHNSON, RASMUSSEN, MERRICK | |
2653 | (H) FN5: (EED) | |
2985 | (H) RULES TO CALENDAR 5/17/2022 | |
2985 | (H) READ THE SECOND TIME | |
2986 | (H) FIN HCS ADOPTED UC | |
2986 | (H) AM NO 1 ADOPTED UC | |
2987 | (H) AM NO 2 OFFERED | |
2987 | (H) CALL FOR THE QUESTION WITHDRAWN | |
2988 | (H) AM 1 TO AM 2 NOT OFFERED | |
2988 | (H) AM 2 TO AM 2 FAILED Y18 N18 E3 A1 | |
2989 | (H) AM 3 TO AM 2 FAILED Y17 N20 E3 | |
2990 | (H) CALL FOR THE QUESTION WITHDRAWN | |
2990 | (H) AM NO 2 ADOPTED Y20 N18 E2 | |
2990 | (H) AM NO 3 ADOPTED Y21 N18 E1 | |
2991 | (H) AM NO 4 OFFERED AND WITHDRAWN | |
2991 | (H) MOVED TO BOTTOM OF CALENDAR | |
3029 | (H) HELD IN SECOND READING TO 5/18 CALENDAR | |
3044 | (H) CROSS SPONSOR(S): JOSEPHSON | |
3084 | (H) MOVED TO BOTTOM OF CALENDAR | |
3142 | (H) NOT TAKEN UP - ADJOURNED SINE DIE | |
3075 | (S) LEG FINANCE APPROPRIATION MESSAGE 8/10/22 | |
(H) LEG FINANCE APPROPRIATION MESSAGE 8/10/22 | ||
(H) FN(S) ATTACHED TO APPROP. BILL HB 282 | ||
(H) FN5: (EED) |