Full Text of HB 71 | Intro/ Offered | Passed | |||
Version | Amended Name | Date | House | Senate | |
---|---|---|---|---|---|
HB0071A | HB 71 | ||||
HB0071B | CSHB 71(FIN) | ||||
HB0071C | CSHB 71(FIN) am | ||||
HB0071D | SCS CSHB 71(FIN) | ||||
HB0071E | CCS HB 71 | ||||
HB0071Z | Enrolled HB 71 | ||||
LINE-ITEM VETOES AND REDUCTIONS; |
32nd Legislature(2021-2022)
Bill History/Action for Legislature
Next Bill- Bill HB 71
- Current Status CHAPTER 1 FSSLA 21
- Status Date 06/30/2021
- Bill Version CCS HB 71
- Short Title APPROP: MENTAL HEALTH BUDGET
-
Sponsor(S)
HOUSE RULES BY REQUEST OF THE GOVERNOR
- Title "An Act making appropriations for the operating and capital expenses of the state's integrated comprehensive mental health program; making capital appropriations and supplemental appropriations; and providing for an effective date."
Fiscal Action Summary
HB 71 | Published | |||||
Fiscal Note | Preparer | Date | Chamber | Fiscal Impact | Cmte Report | Approp Bill |
---|---|---|---|---|---|---|
pdf Fiscal Packet | Conference Committee | H | Y | HCC , HCC |
Bill Amendments Summary
- Bill : HB 71
Amendments that are adopted are incorporated into the next version of the bill.
PDF versions of the amendment may have slight variations from the Journal entry. The Journal should be considered the authoritative version.
Action | Journal | ||||
Amendment | Chamber | Action | Date | Page | |
---|---|---|---|---|---|
AM 1 | H | AM NO 1 ADOPTED Y39 E1 | 1002 | ||
AM 2 | H | AM NO 2 OFFERED | 1003 | ||
AM 1 to AM 2 | H | AM 1 TO AM 2 ADOPTED Y31 N8 A1 | 1003 | ||
AM 1 to AM 2 | H | AM NO 2 AS AMD FAILED Y16 N23 A1 | 1004 | ||
AM 3 | H | AM NO 3 FAILED Y12 N27 A1 | 1005 |
House and Senate Minutes/Recordings
- Bill : HB 71
Meeting Date | Start Time | Title | Meeting Details | |
---|---|---|---|---|
6/13/2021 | 9:00 AM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/13/2021 | 9:00 AM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/12/2021 | 4:00 PM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/12/2021 | 4:00 PM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/11/2021 | 4:00 PM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/11/2021 | 4:00 PM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/10/2021 | 4:00 PM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/10/2021 | 4:00 PM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/4/2021 | 10:00 AM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/4/2021 | 10:00 AM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/3/2021 | 2:00 PM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/3/2021 | 2:00 PM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/2/2021 | 4:00 PM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
6/2/2021 | 4:00 PM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
5/27/2021 | 11:00 AM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
5/27/2021 | 11:00 AM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
5/26/2021 | 4:00 PM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
5/26/2021 | 4:00 PM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio/Video |
5/20/2021 | 12:00 PM | HOUSE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Audio |
5/20/2021 | 12:00 PM | SENATE CONFERENCE COMMITTEE ON HB69 AND HB71 | Minutes | Video |
5/18/2021 | 9:00 AM | SENATE FINANCE | Minutes | Audio/Video |
5/18/2021 | 1:00 PM | SENATE FINANCE | Minutes | Audio/Video |
5/15/2021 | 10:00 AM | SENATE FINANCE | Minutes | Audio/Video |
5/13/2021 | 1:00 PM | SENATE FINANCE | Minutes | Audio/Video |
4/29/2021 | 9:00 AM | HOUSE FINANCE | Minutes | Audio/Video |
4/27/2021 | 9:00 AM | HOUSE FINANCE | Minutes | Audio/Video |
4/27/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/23/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/15/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/14/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/12/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/10/2021 | 10:00 AM | HOUSE FINANCE | Audio/Video | |
4/9/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/8/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/7/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
4/6/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/18/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/17/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/9/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/8/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/4/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
3/2/2021 | 9:00 AM | HOUSE FINANCE | Minutes | Audio/Video |
3/1/2021 | 9:00 AM | HOUSE FINANCE | Minutes | Audio/Video |
3/1/2021 | 1:30 PM | HOUSE FINANCE | Minutes | Audio/Video |
Documents for Bill HB 71 32nd Legislature
Additional documents may be added - continue to check back.
Document Name | Date/Time | Subjects |
---|---|---|
HB 71 work draft version N.pdf |
SFIN 5/18/2021 9:00:00 AM |
HB 71 |
HB 71 work draft version O.pdf |
SFIN 5/13/2021 1:00:00 PM |
HB 71 |
HB 71 HCS MH Capital.pdf |
HFIN 4/23/2021 1:30:00 PM |
HB 69 HB 71 |
HB 71 CS WorkDraft v. G 042321.pdf |
HFIN 4/23/2021 1:30:00 PM |
HB 69 HB 71 |
House Finance Subcommittee Closeout Reports Link.pdf |
HFIN 4/6/2021 1:30:00 PM |
HB 69 HB 71 |
HB71 CS Workdraft Mental Health CS-0 v.B.pdf |
HFIN 3/9/2021 1:30:00 PM |
HB 71 |
HB71 CS Workdraft Mental Health CS-0.5 v.I.pdf |
HFIN 3/9/2021 1:30:00 PM |
HB 71 |
Jrn Date | Jrn Page | Text |
---|---|---|
132 | (H) READ THE FIRST TIME - REFERRALS | |
132 | (H) FIN | |
132 | (H) GOVERNOR'S TRANSMITTAL LETTER | |
132 | (H) OMB ATTACHMENT PER AS 37.14.003 | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Heard & Held -- Please Note Time Change -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Heard & Held -- Please Note Time Change -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held -- Recessed to 2:00 pm 3/19/21 -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held -- Delayed to 2:00 pm -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 10:00 AM ADAMS 519 | |
Text | (H) Heard & Held -- Please Note Time Change -- | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) -- MEETING CANCELED -- | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Scheduled but Not Heard | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Scheduled but Not Heard | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Scheduled but Not Heard | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Scheduled but Not Heard -- Recessed to a Call of the Chair -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held -- Delayed to 2:00 PM -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 11:00 AM ADAMS 519 | |
Text | (H) -- MEETING CANCELED -- | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) -- MEETING CANCELED -- | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) -- MEETING CANCELED -- | |
Text | (H) FINANCE at 09:00 AM ADAMS 519 | |
Text | (H) Moved CSHB 71(FIN) Out of Committee -- Recessed to 1:15 pm -- | |
Min | (H) Minutes (HFIN) | |
Text | (H) FINANCE at 01:30 PM ADAMS 519 | |
Text | (H) -- MEETING CANCELED -- | |
774 | (H) FIN RPT CS(FIN) 8DP 2NR 1AM | |
774 | (H) DP: EDGMON, LEBON, CARPENTER, THOMPSON, JOHNSON, WOOL, JOSEPHSON, FOSTER | |
774 | (H) NR: RASMUSSEN, MERRICK | |
774 | (H) AM: ORTIZ | |
778 | (H) RULES TO CALENDAR 4/30/2021 | |
778 | (H) MOVED TO BOTTOM OF CALENDAR | |
785 | (H) READ THE SECOND TIME | |
786 | (H) FIN CS ADOPTED UC | |
786 | (H) ADVANCED TO THIRD READING 5/1 CALENDAR | |
842 | (H) NOT TAKEN UP 5/1 - ON 5/2 CALENDAR | |
848 | (H) MOVED TO BOTTOM OF CALENDAR | |
851 | (H) RETURNED TO RULES COMMITTEE | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) <Pending Referral> -- MEETING CANCELED -- | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SFIN) | |
943 | (H) RULES TO CALENDAR 5/10/2021 | |
943 | (H) ADVANCED TO THIRD READING 5/10 CALENDAR | |
943 | (H) MOVED TO BOTTOM OF CALENDAR | |
1001 | (H) READ THE THIRD TIME CSHB 71(FIN) | |
1001 | (H) RETURN TO SECOND FOR ALL AMS UC | |
1001 | (H) LIMIT ALL DEBATE TO 2 MIN EACH Y22 N17 E1 | |
1002 | (H) AM NO 1 ADOPTED Y39 E1 | |
1003 | (H) AM NO 2 OFFERED | |
1003 | (H) AM 1 TO AM 2 ADOPTED Y31 N8 A1 | |
1004 | (H) AM NO 2 AS AMD FAILED Y16 N23 A1 | |
1005 | (H) AM NO 3 FAILED Y12 N27 A1 | |
1005 | (H) AUTOMATICALLY IN THIRD READING | |
1005 | (H) PASSED Y25 N14 E1 | |
1006 | (H) EFFECTIVE DATE(S) ADOPTED Y31 N8 E1 | |
1008 | (H) TRANSMITTED TO (S) | |
1008 | (H) VERSION: CSHB 71(FIN) AM | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SFIN) | |
1026 | (S) READ THE FIRST TIME - REFERRALS | |
1026 | (S) FIN | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) -- MEETING CANCELED -- | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Scheduled but Not Heard | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) -- MEETING CANCELED -- | |
Text | (S) FINANCE at 01:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held -- Delayed to a Call of the Chair -- | |
Min | (S) Minutes (SFIN) | |
1130 | (S) FIN RPT SCS 6DP 1NR NEW TITLE | |
1130 | (S) TITLE CHANGE: SCR 7 | |
1130 | (S) DP: BISHOP, STEDMAN, HOFFMAN, WILSON, WIELECHOWSKI, VON IMHOF | |
1130 | (S) NR: OLSON | |
1130 | (S) RULES TO 1ST SUP CALENDAR 5/18/2021 | |
1131 | (S) READ THE SECOND TIME | |
1131 | (S) ADVANCED TO THIRD READING 5/19 CALENDAR | |
1146 | (S) MOVED TO BOTTOM OF CALENDAR UC | |
1196 | (S) READ THE THIRD TIME CSHB 71(FIN) AM | |
1196 | (S) RETURN TO SECOND FOR AM UC | |
1196 | (S) FIN SCS ADOPTED UC | |
1196 | (S) AUTOMATICALLY IN THIRD READING | |
1196 | (S) PASSED Y20 N- | |
1196 | (S) EFFECTIVE DATE(S) SAME AS PASSAGE | |
1205 | (S) TRANSMITTED TO (H) AS AMENDED | |
1205 | (S) VERSION: SCS CSHB 71(FIN) | |
1224 | (H) CONCUR READ AND HELD | |
1225 | (H) TITLE CHANGE: SCR 7 | |
1226 | (H) WAIVE UNIFORM RULE 41(C) Y38 N2 | |
1228 | (H) CONCUR TAKEN UP UC | |
1228 | (H) FAILED CONCUR (S) AM Y3 N37 | |
1229 | (H) CONFERENCE COMMITTEE APPOINTED | |
1229 | (H) FOSTER (CHAIR), MERRICK, THOMPSON | |
1203 | (S) FAILED RECEDE (S) AM Y- N18 A2 | |
1203 | (S) CONFERENCE COMMITTEE APPOINTED | |
1203 | (S) STEDMAN (CHAIR), BISHOP, OLSON | |
1065 | (H) FIRST SPECIAL SESSION BILL | |
1054 | (S) FIRST SPECIAL SESSION BILL | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) -- MEETING CANCELED -- | |
Text | (S) FINANCE at 10:00 AM SENATE FINANCE 532 | |
Text | (S) Heard & Held -- Recessed to 9:00 am Sunday, May 16 -- | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 09:00 AM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SFIN) | |
Text | (S) FINANCE at 01:00 PM SENATE FINANCE 532 | |
Text | (S) Moved SCS CSHB 71(FIN) Out of Committee | |
Min | (S) Minutes (SFIN) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 12:00 PM SENATE FINANCE 532 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 12:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
1259 | (H) LIMITED POWERS FREE CONFERENCE GRANTED | |
1260 | (H) MEMBERS: LEBON REPLACED THOMPSON | |
1229 | (S) LIMITED POWERS FREE CONFERENCE GRANTED | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 11:00 AM SENATE FINANCE 532 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 11:00 AM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 02:00 PM SENATE FINANCE 532 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 02:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 10:00 AM SENATE FINANCE 532 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 10:00 AM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (H) Heard & Held | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (H) Heard & Held -- Delayed to 4:30 pm -- | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM SENATE FINANCE 532 | |
Text | (S) Heard & Held -- Delayed to 4:30 P.M. -- | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM | |
Text | (H) Heard & Held -- Recessed to 8:00 pm -- | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 04:00 PM | |
Text | (S) Heard & Held | |
Min | (S) Minutes (SHB69) | |
Text | (H) CONFERENCE COMMITTEE ON HB69 AND HB71 at 09:00 AM | |
Text | (H) Moved CCS HB 71 Out of Committee -- Recessed to 5:00 pm -- | |
Min | (H) Minutes (HHB69) | |
Text | (S) CONFERENCE COMMITTEE ON HB69 AND HB71 at 09:00 AM | |
Text | (S) Moved CCS HB 71 Out of Committee | |
Min | (S) Minutes (SHB69) | |
1316 | (H) CC REPORT: CCS HB 71 RECEIVED 6/14/21 7:50 A.M. | |
1316 | (H) FISCAL NOTE PACKET | |
1319 | (H) CC REPORT TAKEN UP | |
1319 | (H) CC RPT ADOPTED Y37 N2 E1 CCS HB 71 | |
1320 | (H) EFFECTIVE DATE(S) ADOPTED Y38 N1 E1 | |
1320 | (H) VERSION: CCS HB 71 | |
1291 | (S) CC REPORT: CCS HB 71 RECEIVED 6/14/21 7:56 A.M. | |
1291 | (S) FISCAL NOTE PACKET | |
1291 | (S) CC RPT ADPTD Y17 N- E3 CCS HB 71 | |
1291 | (S) EFFECTIVE DATE(S) SAME AS PASSAGE | |
1345 | (H) 5:30 P.M. 6/24/21 TRANSMITTED TO GOVERNOR | |
1345 | (H) LETTER TO AMHTA PER AS 37.14.005(C) RCVD & TRANSMITTED TO GOV 11:45 A.M. 6/25/21 | |
1345 | (H) FISCAL NOTE MEMO & PACKET TRANSMITTED TO GOV 6/24/21 | |
1356 | (H) LEG FINANCE APPROPRIATION MESSAGE 6/14/21 | |
1336 | (S) LEG FINANCE APPROPRIATION MESSAGE 6/14/21 | |
1377 | (H) SIGNED INTO LAW 6/30 CHAPTER 1 FSSLA 21 | |
1377 | (H) LINE-ITEM VETOES AND REDUCTIONS | |
1377 | (H) EFFECTIVE DATE(S) OF LAW SEE CHAPTER |
- Similar Subject Match or Exact Subject Match
- APPROPRIATIONS
- BUDGET
- CAPITAL PROJECTS
- CORRECTIONS
- COURTS
- DISABILITIES
- EDUCATION
- FAMILIES
- GRANTS
- HEALTH & SOCIAL SERVICES
- HOUSING
- MENTAL HEALTH
- PIONEERS' HOMES
- PUBLIC ASSISTANCE
- PUBLIC DEFENDER
- PUBLIC SAFETY
- RESIDENTIAL CARE
- SALARIES & ALLOWANCES
- UNIVERSITIES